27 Apr 2024Die BallonhalleViennaAustria
Single-elimination brackets: B-Girls 1v1 Top 14; B-Boys 1v1 Top 19.
Every knockout battle and every judge’s vote per round comes from And8’s battle reports.
All 7 knockout battles of the And8 (KnockOut Top 8) bracket, with every judge’s vote per round. Open qualifier (round robin): a round robin of 3 groups (18 battles, 1 of them draws). Dancers who did not reach the bracket: 6 out in the Open qualifier (round robin) share places 9–14. There is no third-place battle.
| Place | Dancer | Country |
|---|---|---|
| 1st | AustriaSpinelli | Austria |
| 2nd | AustriaGameova | Austria |
| Top 4 | AustriaManu | Austria |
| Top 4 | AustriaSinaya | Austria |
| Top 8 | AustriaAlinza | Austria |
| Top 8 | AustriaEllá | Austria |
| Top 8 | AustriaJana | Austria |
| Top 8 | AustriaSoFly | Austria |
| 9th–14th | AustriaBreaky Bee | Austria |
| 9th–14th | AustriaCarmen | Austria |
| 9th–14th | AustriaCasc8 | Austria |
| 9th–14th | AustriaLizzard | Austria |
| 9th–14th | AustriaPrincess | Austria |
| 9th–14th | AustriaTatiana | Austria |
All 15 knockout battles of the And8 (KnockOut Top 16) bracket, with every judge’s vote per round. Open qualifier (round robin): a round robin of 4 groups (24 battles, 8 of them draws). Dancers who did not reach the bracket: 3 out in the Open qualifier (round robin) share places 17–19. There is no third-place battle.
| Place | Dancer | Country |
|---|---|---|
| 1st | AustriaHynamite | Austria |
| 2nd | AustriaMarox | Austria |
| Top 4 | AustriaKoda | Austria |
| Top 4 | AustriaMogli | Austria |
| Top 8 | AustriaCicov | Austria |
| Top 8 | AustriaKelt | Austria |
| Top 8 | AustriaKoaar | Austria |
| Top 8 | AustriaSigma | Austria |
| Top 16 | AustriaAvatar Joe | Austria |
| Top 16 | AustriaEl Vasi | Austria |
| Top 16 | AustriaFlo | Austria |
| Top 16 | AustriaIntus | Austria |
| Top 16 | AustriaIstwan | Austria |
| Top 16 | AustriaKillapain | Austria |
| Top 16 | AustriaTik | Austria |
| Top 16 | AustriaTöma | Austria |
Something wrong or missing on this page? Report a correction