| Year | Event | Category | Place |
|---|---|---|---|
| 2024 | Vienna | B-Girls 1v1 | 9th–14th |
| 2024 | Feldkirchen | B-Girls 1v1 | Full bracket |
| 2023 | Vienna | B-Girls 1v1 | Top 8 |
| Event | Round | Opponent | Result |
|---|---|---|---|
| Red Bull BC One Cypher 2024 B-Girls 1v1 | Round robin | Casc8 | Won |
| Red Bull BC One Cypher 2024 B-Girls 1v1 | Round robin | Manu | Lost |
| Red Bull BC One Cypher 2024 B-Girls 1v1 | Round robin | SoFly | Lost |
| Red Bull BC One Cypher 2023 B-Girls 1v1 | Quarterfinal | Alinza | Lost |
| # | Event | Opponent | Elo |
|---|---|---|---|
| 1 | Red Bull BC One Cypher Austria 2023 · Quarterfinal | L vs Alinza | 1483 (−16.6) |
| 2 | Red Bull BC One Cypher Austria 2024 · Round robin | W vs Casc8 | 1499 (+15.5) |
| 3 | Red Bull BC One Cypher Austria 2024 · Round robin | L vs Manu | 1484 (−15.1) |
| 4 | Red Bull BC One Cypher Austria 2024 · Round robin | L vs SoFly | 1470 (−13.9) |
Something wrong or missing on this page? Report a correction