| Year | Event | Category | Place |
|---|---|---|---|
| 2024 | Vienna | B-Girls 1v1 | Top 8 |
| 2024 | Feldkirchen | B-Girls 1v1 | Top 8 |
| 2023 | Vienna | B-Girls 1v1 | Top 4 |
| 2023 | Feldkirchen | B-Girls 1v1 | Top 8 |
| Event | Round | Opponent | Result |
|---|---|---|---|
| Red Bull BC One Cypher 2024 B-Girls 1v1 | Quarterfinal | Manu | Lost |
| Red Bull BC One Cypher 2024 B-Girls 1v1 | Round robin | Ella | Won |
| Red Bull BC One Cypher 2024 B-Girls 1v1 | Round robin | Princess | Won |
| Red Bull BC One Cypher 2024 B-Girls 1v1 | Round robin | Lizzard | Won |
| Carinthian-X-Break 2024 B-Girls 1v1 | Quarterfinal | Mighty Milla | Lost |
| Red Bull BC One Cypher 2023 B-Girls 1v1 | Semifinal | AirNastya | Lost |
| Red Bull BC One Cypher 2023 B-Girls 1v1 | Quarterfinal | Tatiana | Won |
| Carinthian-X-Break 2023 B-Girls 1v1 | Quarterfinal | Undici | Lost |
| # | Event | Opponent | Elo |
|---|---|---|---|
| 1 | Carinthian-X-Break 2023 · Quarterfinal | L vs Undici | 1488 (−12.0) |
| 2 | Red Bull BC One Cypher Austria 2023 · Quarterfinal | W vs Tatiana | 1505 (+16.6) |
| 3 | Red Bull BC One Cypher Austria 2023 · Semifinal | L vs AirNastya | 1489 (−15.5) |
| 4 | Carinthian-X-Break 2024 · Quarterfinal | L vs Mighty Milla | 1477 (−11.6) |
| 5 | Red Bull BC One Cypher Austria 2024 · Round robin | W vs Ella | 1491 (+13.7) |
| 6 | Red Bull BC One Cypher Austria 2024 · Round robin | W vs Princess | 1505 (+13.8) |
| 7 | Red Bull BC One Cypher Austria 2024 · Round robin | W vs Lizzard | 1520 (+14.9) |
| 8 | Red Bull BC One Cypher Austria 2024 · Quarterfinal | L vs Manu | 1505 (−14.9) |
Something wrong or missing on this page? Report a correction