18 – 19 Mar 2023Kultur Forum AmthofFeldkirchenAustria
Preselection rankings (ranks only, no scores) followed by single-elimination brackets: Breaking 1v1 Top 8; B-Girls 1v1 Top 8; 2 vs 2 Mixed Team Top 8.
Every knockout battle and every judge’s vote per round comes from And8’s battle reports.
All 7 knockout battles of the And8 (KnockOut Top 8) bracket, with every judge’s vote per round. And8’s 1 preselection floor rank 56 entries (ranks only, no scores); highlighted qualifiers advanced. There is no third-place battle.
Solo ranking as published by the organiser, which released no scores.
All 7 knockout battles of the And8 (KnockOut Top 8) bracket, with every judge’s vote per round. And8’s 1 preselection floor rank 12 entries (ranks only, no scores); highlighted qualifiers advanced. There is no third-place battle.
Solo ranking as published by the organiser, which released no scores.
| Rank | Dancer | Country | Result |
|---|---|---|---|
| 01 | AustriaSinaya | Austria | Advanced |
| 02 | AustriaEsthalavista | Austria | Advanced |
| 03 | ItalyUndici | Italy | Advanced |
| 04 | AustriaBlanca | Austria | Advanced |
| 05 | ItalyElenuar | Italy | Advanced |
| 06 | AustriaAlinza | Austria | Advanced |
| 06 | AustriaEllá | Austria | Advanced |
| 08 | AustriaPrincess | Austria | Advanced |
| 09 | Bosnia & HerzegovinaLutK | Bosnia & Herzegovina | Eliminated |
| 09 | AustriaSofia | Austria | Eliminated |
| 11 | AustriaAmynem | Austria | Eliminated |
| 11 | AustriaRossiB | Austria | Eliminated |
All 7 knockout battles of the And8 (KnockOut Top 8) bracket, with every judge’s vote per round (ties recorded as a vote for neither side). There is no third-place battle.
| Place | Team | Country |
|---|---|---|
| 1st | ItalyFanta & LeleLele & Fanta | Italy |
| 2nd | SloveniaTasic & NachosTasic & Nachos | Slovenia |
| Top 4 | RomaniaBeat x Eugen | Romania |
| Top 4 | ItalyPit & MirciMirci & Pit | Italy |
| Top 8 | GreeceLiberty & MarsLiberty & Mars | Greece |
| Top 8 | AustriaSumthinjay & KeltSumthinjay & Kelt | Austria |
| Top 8 | AustriaThe Ancients | Austria |
| Top 8 | RomaniaThe Hustle is Over (Noris & Alex)Noris & Alex | Romania |
Something wrong or missing on this page? Report a correction