| Year | Event | Category | Place |
|---|---|---|---|
| 2026 | Innsbruck | B-Boys 1v1 | Top 16 |
| 2025 | Linz | B-Boys 1v1 | Top 16 |
| 2025 | Feldkirchen in Kärnten | Breaking 1v1 (open) | Top 16 |
| 2024 | Vienna | B-Boys 1v1 (international) | Top 4 |
| 2024 | Vienna | B-Boys 1v1 | Top 16 |
| 2024 | Feldkirchen | Breaking 1v1 | Full bracket |
| 2023 | Feldkirchen | Breaking 1v1 | Full bracket |
| Event | Round | Opponent | Result |
|---|---|---|---|
| Red Bull BC One Cypher 2026 B-Boys 1v1 | Top 16 | Marox | Lost |
| Red Bull BC One Cypher 2026 B-Boys 1v1 | Preselection | Daiki | Won |
| Red Bull BC One Cypher 2025 B-Boys 1v1 | Top 16 | Tik | Lost |
| Red Bull BC One Cypher 2025 B-Boys 1v1 | Preselection | Tomy Lee | Won |
| Carinthian-X-Break 2025 Breaking 1v1 (open) | Top 16 | Marox | Lost |
| The Freshest Prince:ess of Austria 2024 B-Boys 1v1 (international) | Semifinal | Technique | Lost |
| The Freshest Prince:ess of Austria 2024 B-Boys 1v1 (international) | Quarterfinal | Lil Sunji | Won |
| The Freshest Prince:ess of Austria 2024 B-Boys 1v1 (international) | Top 16 | Flavio | Won |
| Red Bull BC One Cypher 2024 B-Boys 1v1 | Top 16 | Sigma | Lost |
| Red Bull BC One Cypher 2024 B-Boys 1v1 | Round robin | Mogli | Won |
| Red Bull BC One Cypher 2024 B-Boys 1v1 | Round robin | P-Rex | Won |
| Red Bull BC One Cypher 2024 B-Boys 1v1 | Round robin | Intus | Won |
| # | Event | Opponent | Elo |
|---|---|---|---|
| 1 | Red Bull BC One Cypher Austria 2024 · Round robin | W vs Mogli | 1515 (+14.7) |
| 2 | Red Bull BC One Cypher Austria 2024 · Round robin | W vs P-Rex | 1528 (+13.4) |
| 3 | Red Bull BC One Cypher Austria 2024 · Round robin | W vs Intus | 1543 (+15.0) |
| 4 | Red Bull BC One Cypher Austria 2024 · Top 16 | L vs Sigma | 1527 (−16.2) |
| 5 | The Freshest Prince:ess of Austria 2024 · Top 16 | W vs Flavio | 1538 (+11.1) |
| 6 | The Freshest Prince:ess of Austria 2024 · Quarterfinal | W vs Lil Sunji | 1549 (+11.1) |
| 7 | The Freshest Prince:ess of Austria 2024 · Semifinal | L vs Technique | 1536 (−13.4) |
| 8 | Carinthian-X-Break 2025 – 10th Anniversary · Top 16 | L vs Marox | 1523 (−12.4) |
| 9 | Red Bull BC One Cypher Austria 2025 · Preselection | W vs Tomy Lee | 1537 (+13.8) |
| 10 | Red Bull BC One Cypher Austria 2025 · Top 16 | L vs Tik | 1519 (−18.2) |
| 11 | Red Bull BC One Cypher Austria 2026 · Preselection | W vs Daiki | 1532 (+13.4) |
| 12 | Red Bull BC One Cypher Austria 2026 · Top 16 | L vs Marox | 1520 (−12.5) |
Something wrong or missing on this page? Report a correction