5 – 6 Apr 2025Kultur Forum AmthofFeldkirchen in KärntenAustria
Preselection rankings (ranks only, no scores) followed by single-elimination brackets: B-Girls 1v1 Top 8; Breaking 1v1 (open) Top 16; 2 vs 2 Mixed Duo Top 8.
Every knockout battle and every judge’s vote per round comes from And8’s battle reports; where a battle’s published rounds split evenly with no deciding round, the winner follows And8’s bracket (see the battle notes).
All 7 knockout battles of the And8 (KnockOut Top 8) bracket, with every judge’s vote per round. And8’s 1 preselection floor rank 12 entries (ranks only, no scores); highlighted qualifiers advanced. There is no third-place battle.
Solo ranking as published by the organiser, which released no scores.
| Rank | Dancer | Country | Result |
|---|---|---|---|
| 01 | GreeceHappy | Greece | Advanced |
| 01 | AustriaSinaya | Austria | Advanced |
| 03 | AustriaSoFly | Austria | Advanced |
| 04 | AustriaEllá | Austria | Advanced |
| 05 | AustriaMeLodi | Austria | Advanced |
| 06 | AustriaPrincess | Austria | Advanced |
| 07 | AustriaBlanca | Austria | Advanced |
| 08 | ItalyTracy | Italy | Advanced |
| 09 | ItalyStormi | Italy | Eliminated |
| 10 | ItalyRuby | Italy | Eliminated |
| 11 | HungaryAndi | Hungary | Eliminated |
| 12 | AustriaBea | Austria | Eliminated |
All 15 knockout battles of the And8 (KnockOut Top 16) bracket, with every judge’s vote per round. And8’s 1 preselection floor rank 56 entries (ranks only, no scores); highlighted qualifiers advanced. There is no third-place battle.
| Place | Dancer | Country |
|---|---|---|
| 1st | AustriaHynamite | Austria |
| 2nd | AustriaMarox | Austria |
| Top 4 | AustriaCicov | Austria |
| Top 4 | AustriaMatec | Austria |
| Top 8 | GreeceAidi | Greece |
| Top 8 | AustriaGuti | Austria |
| Top 8 | AustriaIntus | Austria |
| Top 8 | AustriaTomy Lee | Austria |
| Top 16 | ChileFelipe | Chile |
| Top 16 | SloveniaG-Wizzard | Slovenia |
| Top 16 | SloveniaJon-Son | Slovenia |
| Top 16 | ItalyJonny Brujo | Italy |
| Top 16 | AustriaKelt | Austria |
| Top 16 | ArgentinaPorteño | Argentina |
| Top 16 | AustriaSigma | Austria |
| Top 16 | AustriaTöma | Austria |
Solo ranking as published by the organiser, which released no scores.
All 7 knockout battles of the And8 (KnockOut Top 8) bracket, with every judge’s vote per round. And8’s 1 preselection floor rank 20 entries (ranks only, no scores); highlighted qualifiers advanced. There is no third-place battle.
| Place | Team | Country |
|---|---|---|
| 1st | Toja | |
| 2nd | AustriaKelt & SumthinjaySumthinjay & Kelt | Austria |
| Top 4 | AustriaCicov & Katy PopKaty Pop & Cicov | Austria |
| Top 4 | ItalyJB Stone | Italy |
| Top 8 | SerbiaAvatar Joe & Dr.illDr.ill & Avatar Joe | Serbia |
| Top 8 | SloveniaBor & IanIan & Bor | Slovenia |
| Top 8 | AustriaMatec & MarsMatec & Mars | Austria |
| Top 8 | AustriaRemi & VictorVictor & Remi | Austria |
Team ranking as published by the organiser, which released no scores.
| Rank | Team | Country | Result |
|---|---|---|---|
| 01 | AustriaMatec & MarsMatec & Mars | Austria | Advanced |
| 02 | Toja | Advanced | |
| 03 | ItalyJB Stone | Italy | Advanced |
| 04 | SerbiaAvatar Joe & Dr.illDr.ill & Avatar Joe | Serbia | Advanced |
| 05 | AustriaKelt & SumthinjaySumthinjay & Kelt | Austria | Advanced |
| 06 | AustriaRemi & VictorVictor & Remi | Austria | Advanced |
| 07 | SloveniaBor & IanIan & Bor | Slovenia | Advanced |
| 08 | AustriaCicov & Katy PopKaty Pop & Cicov | Austria | Advanced |
| 09 | AustriaLiberty & GutiLiberty & Guti | Austria | Eliminated |
| 10 | AustriaMogli & GloimMogli & Gloim | Austria | Eliminated |
| 11 | AustriaBogi & VreshVresh & Bogi | Austria | Eliminated |
| 12 | AustriaNuki & NinjoNuki & Ninjo | Austria | Eliminated |
| 13 | AustriaBald & BraidsBraids & Bald | Austria | Eliminated |
| 13 | The Unpredictables | Eliminated | |
| 15 | Funky Runnerz | Eliminated | |
| 16 | AustriaBea & NorahNorah & Bea | Austria | Eliminated |
| 17 | AustriaSherin & LeonidasSherin & Leonidas | Austria | Eliminated |
| 18 | AustriaHideo & LuxHideo & Lux | Austria | Eliminated |
| 19 | AustriaFUFU MIT LAHMACUN | Austria | Eliminated |
| 20 | AustriaMelodi & Lawal (FMC)Lawal & MeLodi | Austria | Eliminated |
Something wrong or missing on this page? Report a correction