| Year | Event | Category | Place |
|---|---|---|---|
| 2026 | Innsbruck | B-Boys 1v1 | Full bracket |
| 2025 | Linz | B-Boys 1v1 | Full bracket |
| 2025 | Feldkirchen in Kärnten | Breaking 1v1 (open) | Full bracket |
| 2024 | Feldkirchen | Breaking 1v1 | Full bracket |
| 2023 | Linz | 2 vs 2 as J-Cool & Axe with Axe | Full bracket |
| Event | Round | Opponent | Result |
|---|---|---|---|
| Red Bull BC One Cypher 2026 B-Boys 1v1 | Preselection | Lawal | Lost |
| Red Bull BC One Cypher 2025 B-Boys 1v1 | Preselection | Kelt | Lost |
| # | Event | Opponent | Elo |
|---|---|---|---|
| 1 | Red Bull BC One Cypher Austria 2025 · Preselection | L vs Kelt | 1484 (−16.0) |
| 2 | Red Bull BC One Cypher Austria 2026 · Preselection | L vs Lawal | 1468 (−15.8) |
Something wrong or missing on this page? Report a correction