18 Nov 2023Cafe CentralLinzAustria
Preselection rankings (ranks only, no scores) followed by single-elimination brackets: 2 vs 2 Top 16; Crews 5 vs 5 Top 8.
Every knockout battle and every judge’s vote per round comes from And8’s battle reports.
All 15 knockout battles of the And8 (KnockOut Top 16) bracket, with every judge’s vote per round. And8’s 1 preselection floor rank 39 entries (ranks only, no scores); highlighted qualifiers advanced. There is no third-place battle.
| Place | Team | Country |
|---|---|---|
| 1st | AustriaMarox & HynamiteMarox & Hynamite | Austria |
| 2nd | CroatiaGoofy & KelavaKelava & Goofy | Croatia |
| Top 4 | AustriaGuTik | Austria |
| Top 4 | GermanyTuman | Germany |
| Top 8 | AustriaCicov & RocknRoliRockn’roli & Cicov | Austria |
| Top 8 | Minigun & Johny FoxJohny Fox & Minigun | |
| Top 8 | AustriaSinaya & EL VasiSinaya & EL Vasi | Austria |
| Top 8 | AustriaUfa Space | Austria |
| Top 16 | AustriaAnimus & W.RabbitW.Rabbit & Animus | Austria |
| Top 16 | AustriaAvatar Joe & ValoValo & Avatar Joe | Austria |
| Top 16 | AustriaBench & MavMav & Bench | Austria |
| Top 16 | CzechiaFifty & TaktiktomFifty & Taktiktom | Czechia |
| Top 16 | AustriaKelt & MogliKelt & Mogli | Austria |
| Top 16 | Nonsense & FarsoFarso & Nonsense | |
| Top 16 | AntarcticaSpinelli & FelipeFelipe & Spinelli | Antarctica |
| Top 16 | ItalyStraw-hat | Italy |
Team ranking as published by the organiser, which released no scores.
All 7 knockout battles of the And8 (KnockOut Top 8) bracket, with every judge’s vote per round. And8’s 1 preselection floor rank 18 entries (ranks only, no scores); highlighted qualifiers advanced. There is no third-place battle.
Crew ranking as published by the organiser, which released no scores.
| Rank | Crew | Country | Result |
|---|---|---|---|
| 01 | 4 + 1 | Advanced | |
| 02 | AustriaUFAUFAUFA | Austria | Advanced |
| 03 | AustriaFunky Monkez | Austria | Advanced |
| 04 | AustriaNice-Boys | Austria | Advanced |
| 04 | CzechiaTBMC | Czechia | Advanced |
| 06 | AustriaAt least we AKT | Austria | Advanced |
| 07 | AustriaDaily Bread | Austria | Advanced |
| 08 | ColombiaEnsby Crew | Colombia | Advanced |
| 09 | ItalyStraw-hat | Italy | Eliminated |
| 09 | AustriaUnited Yugos | Austria | Eliminated |
| 11 | AustriaSucculents Space | Austria | Eliminated |
| 12 | AustriaHBU | Austria | Eliminated |
| 13 | AustriaMars, Flex, Ninjo, Lu, Lawal | Austria | Eliminated |
| 14 | Austria5 Elements | Austria | Eliminated |
| 15 | AustriaLast Minute Crew | Austria | Eliminated |
| 16 | AustriaThe Strangers | Austria | Eliminated |
| 17 | Austriade oagn five | Austria | Eliminated |
| 18 | Yugoslavian Bboys | Eliminated |
Something wrong or missing on this page? Report a correction