| Year | Event | Category | Place |
|---|---|---|---|
| 2026 | Innsbruck | B-Boys 1v1 | Full bracket |
| 2024 | Feldkirchen | Breaking 1v1 | Full bracket |
| 2024 | Dornbirn | Breaking 1v1 (open) | Full bracket |
| 2023 | Linz | 2 vs 2 as Killua & Ghostface with Ghostface | Full bracket |
| 2023 | Wels | B-Boys 1v1 | Top 16 |
| 2023 | Vienna | B-Boys 1v1 | Full bracket |
| 2023 | Feldkirchen | Breaking 1v1 | Full bracket |
| 2023 | Linz | Breaking 1v1 (open) | Top 16 |
| Event | Round | Opponent | Result |
|---|---|---|---|
| Red Bull BC One Cypher 2026 B-Boys 1v1 | Preselection | Kelt | Lost |
| World of Breaking 2023 B-Boys 1v1 | Top 16 | Onel | Lost |
| World of Breaking 2023 B-Boys 1v1 | Preselection | Monkey | Won |
| Red Bull BC One Cypher 2023 B-Boys 1v1 | Preselection | Amin Drillz | Lost |
| Show Your Skillz 2023 Breaking 1v1 (open) | Top 16 | Drillex | Lost |
| # | Event | Opponent | Elo |
|---|---|---|---|
| 1 | Show Your Skillz 2023 · Top 16 | L vs Drillex | 1488 (−12.0) |
| 2 | Red Bull BC One Cypher Austria 2023 · Preselection | L vs Amin Drillz | 1472 (−16.3) |
| 3 | World of Breaking 2023 · Preselection | W vs Monkey | 1485 (+13.0) |
| 4 | World of Breaking 2023 · Top 16 | L vs Onel | 1472 (−12.3) |
| 5 | Red Bull BC One Cypher Austria 2026 · Preselection | L vs Kelt | 1459 (−13.2) |
Something wrong or missing on this page? Report a correction