21 – 22 Apr 2023Wiener WerkshallenViennaAustria
Preselection rankings (ranks only, no scores) followed by single-elimination brackets: B-Girls 1v1 Top 8; B-Boys 1v1 Top 16 (after 15 qualifying battles).
Every knockout battle and every judge’s vote per round comes from And8’s battle reports.
All 7 knockout battles of the And8 (KnockOut Top 8) bracket, with every judge’s vote per round. And8’s 1 preselection floor rank 11 entries (ranks only, no scores); highlighted qualifiers advanced. 1 of the 8 bracket entries did not come through the preselection and were placed straight into the bracket: Sinaya. There is no third-place battle.
Solo ranking as published by the organiser, which released no scores.
| Rank | Dancer | Country | Result |
|---|---|---|---|
| 01 | AustriaAirNastya | Austria | Advanced |
| 02 | AustriaSoFly | Austria | Advanced |
| 03 | AustriaAlinza | Austria | Advanced |
| 04 | AustriaElla | Austria | Advanced |
| 05 | AustriaTatiana | Austria | Advanced |
| 06 | AustriaBlanca | Austria | Advanced |
| 07 | Austriacasc8 | Austria | Advanced |
| 08 | AustriaJulez | Austria | Eliminated |
| 09 | AustriaPrincess | Austria | Eliminated |
| 10 | AustriaSmilla | Austria | Eliminated |
| 11 | AustriaBraKet | Austria | Eliminated |
All 15 knockout battles of the And8 (KnockOut Top 16) bracket, with every judge’s vote per round (ties recorded as a vote for neither side). Qualifying battles (Qualification: 15 battles, recorded as preselection battles with every judge’s vote) decided further places in the bracket. There is no third-place battle.
| Place | Dancer | Country |
|---|---|---|
| 1st | AustriaHynamite | Austria |
| 2nd | AustriaAmin Drillz | Austria |
| Top 4 | AustriaKoda | Austria |
| Top 4 | AustriaSigma | Austria |
| Top 8 | AustriaEl Vasi | Austria |
| Top 8 | AustriaGhostface | Austria |
| Top 8 | AustriaPain | Austria |
| Top 8 | AustriaRocknroli | Austria |
| Top 16 | AustriaCoolboy | Austria |
| Top 16 | AustriaFelipe Macanudo | Austria |
| Top 16 | AustriaFlo | Austria |
| Top 16 | AustriaGuti | Austria |
| Top 16 | AustriaIstwan | Austria |
| Top 16 | AustriaJulien | Austria |
| Top 16 | AustriaKelt | Austria |
| Top 16 | AustriaValo | Austria |
Something wrong or missing on this page? Report a correction