| Year | Event | Category | Place |
|---|---|---|---|
| 2024 | Vienna | B-Boys 1v1 | Top 16 |
| 2023 | Vienna | B-Boys 1v1 | Top 16 |
| Event | Round | Opponent | Result |
|---|---|---|---|
| Red Bull BC One Cypher 2024 B-Boys 1v1 | Top 16 | Kelt | Lost |
| Red Bull BC One Cypher 2024 B-Boys 1v1 | Round robin | Istwan | Not recorded |
| Red Bull BC One Cypher 2024 B-Boys 1v1 | Round robin | Killapain | Lost |
| Red Bull BC One Cypher 2024 B-Boys 1v1 | Round robin | Sigma | Not recorded |
| Red Bull BC One Cypher 2023 B-Boys 1v1 | Top 16 | Ghostface | Lost |
| Red Bull BC One Cypher 2023 B-Boys 1v1 | Preselection | KoAar | Won |
| # | Event | Opponent | Elo |
|---|---|---|---|
| 1 | Red Bull BC One Cypher Austria 2023 · Preselection | W vs KoAar | 1516 (+16.0) |
| 2 | Red Bull BC One Cypher Austria 2023 · Top 16 | L vs Ghostface | 1500 (−16.0) |
| 3 | Red Bull BC One Cypher Austria 2024 · Round robin | L vs Killapain | 1484 (−16.0) |
| 4 | Red Bull BC One Cypher Austria 2024 · Top 16 | L vs Kelt | 1468 (−15.7) |
Something wrong or missing on this page? Report a correction