| Year | Event | Category | Place |
|---|---|---|---|
| 2024 | Vienna | B-Boys 1v1 | Top 16 |
| Event | Round | Opponent | Result |
|---|---|---|---|
| Red Bull BC One Cypher 2024 B-Boys 1v1 | Top 16 | Mogli | Lost |
| Red Bull BC One Cypher 2024 B-Boys 1v1 | Round robin | Sigma | Not recorded |
| Red Bull BC One Cypher 2024 B-Boys 1v1 | Round robin | Flo | Won |
| Red Bull BC One Cypher 2024 B-Boys 1v1 | Round robin | Istwan | Won |
| # | Event | Opponent | Elo |
|---|---|---|---|
| 1 | Red Bull BC One Cypher Austria 2024 · Round robin | W vs Flo | 1516 (+16.0) |
| 2 | Red Bull BC One Cypher Austria 2024 · Round robin | W vs Istwan | 1531 (+15.3) |
| 3 | Red Bull BC One Cypher Austria 2024 · Top 16 | L vs Mogli | 1513 (−18.7) |
Something wrong or missing on this page? Report a correction