7 Jan 2023Neues RathausLinzAustria
Preselection rankings (ranks only, no scores) followed by single-elimination brackets: Breaking 1v1 (open) Top 16; Kids 1v1 Top 8.
Every knockout battle and every judge’s vote per round comes from And8’s battle reports.
All 15 knockout battles of the And8 (KnockOut Top 16) bracket, with every judge’s vote per round. And8’s 1 preselection floor rank 26 entries (ranks only, no scores); highlighted qualifiers advanced. There is no third-place battle.
| Place | Dancer | Country |
|---|---|---|
| 1st | Francezoo | France |
| 2nd | Pashker | |
| Top 4 | IsraelDRILLEX | Israel |
| Top 4 | IsraelKid Halo | Israel |
| Top 8 | United KingdomBboy magic | United Kingdom |
| Top 8 | ChileFelipe Macanudo | Chile |
| Top 8 | IsraelSimson | Israel |
| Top 8 | UkraineVictor | Ukraine |
| Top 16 | GermanyFloyDthe47 | Germany |
| Top 16 | AustriaKidoum | Austria |
| Top 16 | AustriaKillua | Austria |
| Top 16 | AustriaPhreez | Austria |
| Top 16 | Raul | |
| Top 16 | AustriaUncrowned | Austria |
| Top 16 | AustriaVresh | Austria |
| Top 16 | AustriaWhite Rabbit | Austria |
Solo ranking as published by the organiser, which released no scores.
| Rank | Dancer | Country | Result |
|---|---|---|---|
| 01 | IsraelKid Halo | Israel | Advanced |
| 02 | IsraelDRILLEX | Israel | Advanced |
| 03 | Francezoo | France | Advanced |
| 04 | Pashker | Advanced | |
| 05 | United KingdomBboy magic | United Kingdom | Advanced |
| 06 | GermanyFloyDthe47 | Germany | Advanced |
| 07 | IsraelSimson | Israel | Advanced |
| 07 | UkraineVictor | Ukraine | Advanced |
| 09 | AustriaPhreez | Austria | Advanced |
| 10 | AustriaVresh | Austria | Advanced |
| 11 | ChileFelipe Macanudo | Chile | Advanced |
| 12 | AustriaWhite Rabbit | Austria | Advanced |
| 13 | AustriaUncrowned | Austria | Advanced |
| 14 | AustriaKillua | Austria | Advanced |
| 14 | Raul | Advanced | |
| 16 | AustriaKidoum | Austria | Advanced |
| 17 | ItalyMino | Italy | Eliminated |
| 18 | AustriaMonkey | Austria | Eliminated |
| 18 | Switzerlandvelima | Switzerland | Eliminated |
| 20 | AustriaLilDan | Austria | Eliminated |
| 21 | ItalySasso | Italy | Eliminated |
| 22 | AustriaS.T. | Austria | Eliminated |
| 23 | AustriaBewusstsign | Austria | Eliminated |
| 24 | AustriaSeven Sense | Austria | Eliminated |
| 25 | AustriaJZ | Austria | Eliminated |
| 26 | CzechiaTobbi | Czechia | Eliminated |
All 7 knockout battles of the And8 (KnockOut Top 8) bracket, with every judge’s vote per round. And8’s 1 preselection floor rank 11 entries (ranks only, no scores); highlighted qualifiers advanced. There is no third-place battle.
Team ranking as published by the organiser, which released no scores.
| Rank | Team | Country | Result |
|---|---|---|---|
| 01 | King-Kong | Advanced | |
| 01 | UkraineVictor | Ukraine | Advanced |
| 03 | CzechiaTobbi | Czechia | Advanced |
| 04 | ItalyTara | Italy | Advanced |
| 05 | AustriaNAS T KON | Austria | Advanced |
| 06 | AustriaMonkey | Austria | Advanced |
| 07 | AustriaS.T. | Austria | Advanced |
| 08 | AustriaLilDan | Austria | Advanced |
| 09 | AustriaSebi | Austria | Eliminated |
| 10 | AustriaJZ | Austria | Eliminated |
| 10 | AustriaNiki | Austria | Eliminated |
Something wrong or missing on this page? Report a correction