16 – 17 Mar 2024Kultur Forum AmthofFeldkirchenAustria
Preselection rankings (ranks only, no scores) followed by single-elimination brackets: Breaking 1v1 Top 16; B-Girls 1v1 Top 8; 2 vs 2 Mixed Duo Top 8.
Every knockout battle and every judge’s vote per round comes from And8’s battle reports.
All 15 knockout battles of the And8 (KnockOut Top 16) bracket, with every judge’s vote per round. And8’s 1 preselection floor rank 55 entries (ranks only, no scores); highlighted qualifiers advanced. There is no third-place battle.
| Place | Dancer | Country |
|---|---|---|
| 1st | AustriaAvatar Joe | Austria |
| 2nd | RomaniaBeat the Young Hustler | Romania |
| Top 4 | VenezuelaBmash | Venezuela |
| Top 4 | ItalyCannì | Italy |
| Top 8 | BelgiumApolo G | Belgium |
| Top 8 | AustriaGuti | Austria |
| Top 8 | ItalyMarkyooo | Italy |
| Top 8 | ItalyNure | Italy |
| Top 16 | ItalyABfede | Italy |
| Top 16 | ItalyEdo | Italy |
| Top 16 | FranceG-Vybz | France |
| Top 16 | AustriaKelt | Austria |
| Top 16 | AustriaMarci Marc | Austria |
| Top 16 | AustriaP-Rex | Austria |
| Top 16 | AustriaSigma | Austria |
| Top 16 | ItalySpeedy | Italy |
Solo ranking as published by the organiser, which released no scores.
All 7 knockout battles of the And8 (KnockOut Top 8) bracket, with every judge’s vote per round. And8’s 1 preselection floor rank 14 entries (ranks only, no scores); highlighted qualifiers advanced. There is no third-place battle.
Solo ranking as published by the organiser, which released no scores.
| Rank | Dancer | Country | Result |
|---|---|---|---|
| 01 | AustriaSinaya | Austria | Advanced |
| 02 | AustriaEsthalavista | Austria | Advanced |
| 03 | ItalyJe Jè | Italy | Advanced |
| 04 | AustriaMighty Milla | Austria | Advanced |
| 05 | AustriaAlinza | Austria | Advanced |
| 06 | AustriaEllá | Austria | Advanced |
| 07 | SloveniaAlive | Slovenia | Advanced |
| 08 | AustriaGameova | Austria | Advanced |
| 09 | FinlandKid-T | Finland | Eliminated |
| 10 | AustriaSoFly | Austria | Eliminated |
| 11 | AustriaTatiana | Austria | Eliminated |
| 12 | AustriaLizzard | Austria | Eliminated |
| 13 | AustriaCarmen | Austria | Eliminated |
| 14 | ItalyEle | Italy | Eliminated |
All 7 knockout battles of the And8 (KnockOut Top 8) bracket, with every judge’s vote per round. And8’s 1 preselection floor rank 25 entries (ranks only, no scores); highlighted qualifiers advanced. There is no third-place battle.
| Place | Team | Country |
|---|---|---|
| 1st | Flash Haddi & WolferWolfer & Flash Haddi | |
| 2nd | ItalyYessai Squad | Italy |
| Top 4 | AustriaGuti & MaidaGuti & Maida | Austria |
| Top 4 | Mars-T | |
| Top 8 | AustriaBreak Some Noize | Austria |
| Top 8 | AustriaEsthalavista & LizzardEsthalavista & Lizzard | Austria |
| Top 8 | AustriaKelt & SumthinjaySumthinjay & Kelt | Austria |
| Top 8 | Liberty & ElláLiberty & Ella |
Team ranking as published by the organiser, which released no scores.
| Rank | Team | Country | Result |
|---|---|---|---|
| 01 | Flash Haddi & WolferWolfer & Flash Haddi | Advanced | |
| 02 | ItalyYessai Squad | Italy | Advanced |
| 03 | Mars-T | Advanced | |
| 04 | AustriaGuti & MaidaGuti & Maida | Austria | Advanced |
| 05 | AustriaEsthalavista & LizzardEsthalavista & Lizzard | Austria | Advanced |
| 06 | AustriaBreak Some Noize | Austria | Advanced |
| 07 | AustriaKelt & SumthinjaySumthinjay & Kelt | Austria | Advanced |
| 08 | Liberty & ElláLiberty & Ella | Advanced | |
| 09 | OVG | Eliminated | |
| 10 | Romania2HUSTLE | Romania | Eliminated |
| 11 | AustriaLil M.O.D. & GhostfaceLil M.O.D. & Ghostface | Austria | Eliminated |
| 12 | AustriaMelodi & TechniqueTechnique & MeLodi | Austria | Eliminated |
| 13 | SloveniaTasic & IanTasic & Ian | Slovenia | Eliminated |
| 14 | AustriaLawal & NinjoLawal & Ninjo | Austria | Eliminated |
| 15 | AustriaAt least we akt | Austria | Eliminated |
| 15 | AustriaSkoola | Austria | Eliminated |
| 17 | AustriaOdd Beat | Austria | Eliminated |
| 18 | Zara & RafaeloZara & Rafaelo | Eliminated | |
| 19 | Mary & RosaMary & Rosa | Eliminated | |
| 19 | Tjasa & LeonidasTjasa & Leonidas | Eliminated | |
| 21 | AustriaFusion Strangers | Austria | Eliminated |
| 21 | AustriaMac & FreezeFreeze & Mac | Austria | Eliminated |
| 23 | Leonardo & SvitLeonardo & Svit | Eliminated | |
| 23 | AustriaOh Ma Gaaad | Austria | Eliminated |
| 25 | AustriaPinkBlues | Austria | Eliminated |
Something wrong or missing on this page? Report a correction