| Year | Event | Category | Place |
|---|---|---|---|
| 2024 | Vienna | B-Boys 1v1 | 17th–19th |
| 2024 | Feldkirchen | Breaking 1v1 | Full bracket |
| Event | Round | Opponent | Result |
|---|---|---|---|
| Red Bull BC One Cypher 2024 B-Boys 1v1 | Round robin | Tik | Lost |
| Red Bull BC One Cypher 2024 B-Boys 1v1 | Round robin | Cicov | Lost |
| Red Bull BC One Cypher 2024 B-Boys 1v1 | Round robin | KoAar | Not recorded |
| # | Event | Opponent | Elo |
|---|---|---|---|
| 1 | Red Bull BC One Cypher Austria 2024 · Round robin | L vs Tik | 1484 (−16.0) |
| 2 | Red Bull BC One Cypher Austria 2024 · Round robin | L vs Cicov | 1469 (−14.6) |
Something wrong or missing on this page? Report a correction