| Year | Event | Category | Place |
|---|---|---|---|
| 2024 | Vienna | B-Girls 1v1 | 9th–14th |
| 2024 | Feldkirchen | B-Girls 1v1 | Full bracket |
| Event | Round | Opponent | Result |
|---|---|---|---|
| Red Bull BC One Cypher 2024 B-Girls 1v1 | Round robin | Breaky Bee | Won |
| Red Bull BC One Cypher 2024 B-Girls 1v1 | Round robin | Gameova | Lost |
| Red Bull BC One Cypher 2024 B-Girls 1v1 | Round robin | Jana | Lost |
| # | Event | Opponent | Elo |
|---|---|---|---|
| 1 | Red Bull BC One Cypher Austria 2024 · Round robin | W vs Breaky Bee | 1516 (+16.0) |
| 2 | Red Bull BC One Cypher Austria 2024 · Round robin | L vs Gameova | 1500 (−15.9) |
| 3 | Red Bull BC One Cypher Austria 2024 · Round robin | L vs Jana | 1484 (−16.0) |
Something wrong or missing on this page? Report a correction