| Year | Event | Category | Place |
|---|---|---|---|
| 2024 | Vienna | B-Girls 1v1 | 9th–14th |
| Event | Round | Opponent | Result |
|---|---|---|---|
| Red Bull BC One Cypher 2024 B-Girls 1v1 | Round robin | Carmen | Lost |
| Red Bull BC One Cypher 2024 B-Girls 1v1 | Round robin | Jana | Lost |
| Red Bull BC One Cypher 2024 B-Girls 1v1 | Round robin | Gameova | Lost |
| # | Event | Opponent | Elo |
|---|---|---|---|
| 1 | Red Bull BC One Cypher Austria 2024 · Round robin | L vs Carmen | 1484 (−16.0) |
| 2 | Red Bull BC One Cypher Austria 2024 · Round robin | L vs Jana | 1468 (−16.0) |
| 3 | Red Bull BC One Cypher Austria 2024 · Round robin | L vs Gameova | 1455 (−13.0) |
Something wrong or missing on this page? Report a correction