| Event | Round | Opponent | Result |
|---|---|---|---|
| DTV Ranking Battle 2024 B-Boys 1v1 | Quarterfinal | Erik Daily | Lost |
| DTV Ranking Battle 2024 B-Boys 1v1 | Top 16 | Lee-On | Won |
| DTV Ranking Battle 2024 B-Boys 1v1 | Top 32 | Mav | Won |
| DPC Jam World Final 2023 Adults 2 vs 2 | Top 16 | Perninha & Samuka | Lost |
| Dancefloor Destruction Battle 2023 2 vs 2 | 3rd place battle | Ditto & Kiyanizza | Won |
| Dancefloor Destruction Battle 2023 2 vs 2 | Semifinal | Bench & Mav | Lost |
| Dancefloor Destruction Battle 2023 2 vs 2 | Quarterfinal | Rhythm Breakz | Won |
| Dancefloor Destruction Battle 2023 2 vs 2 | Top 16 | Amadeus & Robin | Won |
| DTV Ranking Battle 2023 B-Boys 1v1 | Top 16 | FloyDthe47 | Lost |
| German Breaking Championships 2023 B-Boys 1v1 | Round robin | Deadly Dani | Lost |
| German Breaking Championships 2023 B-Boys 1v1 | Round robin | Toschkin | Won |
| German Breaking Championships 2023 B-Boys 1v1 | Round robin | Red Rock | Lost |
| German Breaking Championships 2023 B-Boys 1v1 | Pre-qualifier | Airmax | Won |
| DTV Ranking Battle 2023 B-Boys 1v1 | Top 32 | Babbey | Lost |
| DTV Ranking Battle 2023 B-Boys 1v1 | Top 32 | Erik Daily | Lost |
| # | Event | Opponent | Elo |
|---|---|---|---|
| 1 | No Limits Battle 2 & DTV Ranking Battle 2023 – Cologne · Top 32 | L vs Erik Daily | 1487 (−12.6) |
| 2 | Know Your Roots Festival & DTV Ranking Battle 2023 – Dresden · Top 32 | L vs Babbey | 1477 (−10.4) |
| 3 | German Breaking Championship 2023 · Pre-qualifier | W vs Airmax | 1490 (+12.7) |
| 4 | German Breaking Championship 2023 · Round robin | L vs Deadly Dani | 1477 (−13.2) |
| 5 | German Breaking Championship 2023 · Round robin | W vs Toschkin | 1489 (+12.8) |
| 6 | German Breaking Championship 2023 · Round robin | L vs Red Rock | 1478 (−11.4) |
| 7 | DTV Ranking Battle 2023 – Weimar · Top 16 | L vs FloyDthe47 | 1466 (−12.4) |
| 8 | Hip Hop Slam & DTV Ranking Battle 2024 – Hamburg · Top 32 | W vs Mav | 1478 (+12.8) |
| 9 | Hip Hop Slam & DTV Ranking Battle 2024 – Hamburg · Top 16 | W vs Lee-On | 1491 (+13.1) |
| 10 | Hip Hop Slam & DTV Ranking Battle 2024 – Hamburg · Quarterfinal | L vs Erik Daily | 1483 (−8.3) |
Something wrong or missing on this page? Report a correction