9 Sept 2023Schwungfabrik WeimarWeimarGermany
Preselection rankings (ranks only, no scores) followed by single-elimination brackets: B-Girls 1v1 Top 8 with a third-place battle; B-Boys 1v1 Top 16 with a third-place battle.
Every knockout battle and every judge’s vote per round comes from And8’s battle reports.
All 8 knockout battles of the And8 (KnockOut Top 8) bracket, with every judge’s vote per round. And8’s 1 preselection floor rank 14 entries (ranks only, no scores); highlighted qualifiers advanced. A third-place battle decided 3rd and 4th.
Solo ranking as published by the organiser, which released no scores.
| Rank | Dancer | Country | Result |
|---|---|---|---|
| 01 | GermanyMelina | Germany | Advanced |
| 02 | GermanyJilou | Germany | Advanced |
| 03 | GermanySanam | Germany | Advanced |
| 04 | GermanySestra | Germany | Advanced |
| 05 | GermanySona | Germany | Advanced |
| 06 | GermanyPauline | Germany | Advanced |
| 07 | GermanyFreeZen | Germany | Advanced |
| 07 | GermanyMeow | Germany | Advanced |
| 09 | GermanyLuisa | Germany | Eliminated |
| 10 | GermanyMaku Gold | Germany | Eliminated |
| 11 | GermanyNadja | Germany | Eliminated |
| 12 | GermanyDrastic | Germany | Eliminated |
| 13 | GermanyCJ | Germany | Eliminated |
| 14 | GermanyKoala | Germany | Eliminated |
All 16 knockout battles of the And8 (KnockOut Top 16) bracket, with every judge’s vote per round. And8’s 1 preselection floor rank 22 entries (ranks only, no scores); highlighted qualifiers advanced. A third-place battle decided 3rd and 4th.
| Place | Dancer | Country |
|---|---|---|
| 1st | GermanyDouble D | Germany |
| 2nd | GermanySebastian | Germany |
| 3rd | GermanyCicov | Germany |
| 4th | GermanyMav | Germany |
| Top 8 | GermanyFloyDthe47 | Germany |
| Top 8 | GermanyLee-On | Germany |
| Top 8 | GermanyMr.Margert | Germany |
| Top 8 | GermanyTayfun | Germany |
| Top 16 | GermanyBboyelkin | Germany |
| Top 16 | GermanyBench | Germany |
| Top 16 | GermanyFritz | Germany |
| Top 16 | GermanyHigh5 | Germany |
| Top 16 | Germanyillian-k | Germany |
| Top 16 | GermanyItz#Me | Germany |
| Top 16 | GermanyPlarent | Germany |
| Top 16 | GermanyZIPPO | Germany |
Solo ranking as published by the organiser, which released no scores.
| Rank | Dancer | Country | Result |
|---|---|---|---|
| 01 | GermanySebastian | Germany | Advanced |
| 01 | GermanyTayfun | Germany | Advanced |
| 03 | GermanyDouble D | Germany | Advanced |
| 04 | GermanyLee-On | Germany | Advanced |
| 05 | GermanyMav | Germany | Advanced |
| 06 | GermanyHigh5 | Germany | Advanced |
| 07 | GermanyBench | Germany | Advanced |
| 08 | GermanyPlarent | Germany | Advanced |
| 09 | GermanyMr.Margert | Germany | Advanced |
| 10 | GermanyCicov | Germany | Advanced |
| 11 | GermanyFloyDthe47 | Germany | Advanced |
| 12 | GermanyFritz | Germany | Advanced |
| 12 | Germanyillian-k | Germany | Advanced |
| 14 | GermanyZIPPO | Germany | Advanced |
| 15 | GermanyBboyelkin | Germany | Advanced |
| 15 | GermanyItz#Me | Germany | Advanced |
| 17 | GermanyPunkt | Germany | Eliminated |
| 18 | GermanyMotcho | Germany | Eliminated |
| 19 | GermanyGunther | Germany | Eliminated |
| 20 | GermanySoup | Germany | Eliminated |
| 21 | GermanyJensi | Germany | Eliminated |
| 21 | GermanyNoko | Germany | Eliminated |
Something wrong or missing on this page? Report a correction