8 – 9 Jul 2023Gießhalle (Landschaftspark Duisburg-Nord)DuisburgGermany
Single-elimination brackets: B-Girls 1v1 Top 8 (after a round robin) with a third-place battle; B-Boys 1v1 Top 8 (after 16 pre-qualifier battles and a round robin) with a third-place battle.
Every knockout battle and every judge’s vote per round comes from And8’s battle reports.
All 8 knockout battles of the And8 (KnockOut Top 8) bracket, with every judge’s vote per round. Round robin: a round robin of 4 groups (24 battles, 2 of them draws). Dancers who did not reach the bracket: 8 out in the Round robin share places 9–16. A third-place battle decided 3rd and 4th.
| Place | Dancer | Country |
|---|---|---|
| 1st | GermanyJilou | Germany |
| 2nd | GermanyPauline | Germany |
| 3rd | GermanyMelina | Germany |
| 4th | GermanySona | Germany |
| Top 8 | GermanyAlicia | Germany |
| Top 8 | GermanyLoopi | Germany |
| Top 8 | GermanyMeow | Germany |
| Top 8 | GermanySteelish | Germany |
| Top 16 | GermanyFreeZen | Germany |
| Top 16 | GermanyJayda | Germany |
| Top 16 | GermanyJoanna | Germany |
| Top 16 | GermanyLuisa | Germany |
| Top 16 | GermanyMer-C | Germany |
| Top 16 | GermanySude | Germany |
| Top 16 | GermanyTina the Turner | Germany |
| Top 16 | GermanyYasmin Tee | Germany |
All 8 knockout battles of the And8 (KnockOut Top 8) bracket, with every judge’s vote per round. Top 32: 16 pre-qualifier battles. Round robin: a round robin of 4 groups (24 battles, 7 of them draws). Dancers who did not reach the bracket: 16 out in the Top 32 share places 17–32; 8 out in the Round robin share places 9–16. A third-place battle decided 3rd and 4th.
| Place | Dancer | Country |
|---|---|---|
| 1st | GermanyM17 | Germany |
| 2nd | GermanyChau-lin | Germany |
| 3rd | GermanyDouble D | Germany |
| 4th | GermanyDeadly Dani | Germany |
| Top 8 | GermanyCheetah D | Germany |
| Top 8 | GermanyCicov | Germany |
| Top 8 | GermanyFlo | Germany |
| Top 8 | GermanyRed Rock | Germany |
| Top 16 | GermanyAli | Germany |
| Top 16 | GermanyHigh5 | Germany |
| Top 16 | GermanyLamJiiiinoooo | Germany |
| Top 16 | GermanyMidas | Germany |
| Top 16 | GermanyPlarent | Germany |
| Top 16 | GermanyQube | Germany |
| Top 16 | GermanySnow | Germany |
| Top 16 | GermanyToschkin | Germany |
Something wrong or missing on this page? Report a correction