16 Sept 2023DDC FactorySchweinfurtGermany
Single-elimination brackets: Kids 1v1 Top 8 with a third-place battle; 2 vs 2 Top 16 with a third-place battle.
Every knockout battle and every judge’s vote per round comes from And8’s battle reports.
All 8 knockout battles of the And8 (KnockOut Top 8) bracket, with every judge’s vote per round (ties recorded as a vote for neither side). A third-place battle decided 3rd and 4th.
All 16 knockout battles of the And8 (KnockOut Top 16) bracket, with every judge’s vote per round (ties recorded as a vote for neither side). A third-place battle decided 3rd and 4th.
| Place | Team | Country |
|---|---|---|
| 1st | GermanyLongPan & FloyDthe47FloyDthe47 & LongPan | Germany |
| 2nd | GermanyBench & MavBench & Mav | Germany |
| 3rd | GermanyElina & High5High5 & Elina | Germany |
| 4th | GermanyDitto & KiyanizzaKiyanizza & Ditto | Germany |
| Top 8 | GermanyDaniel & ZappelZappel & Daniel | Germany |
| Top 8 | GermanyNambrandzz | Germany |
| Top 8 | GermanyRhythm Breakz | Germany |
| Top 8 | GermanySoulsquad | Germany |
| Top 16 | Germany38ZN | Germany |
| Top 16 | GermanyAlmo 34 & HrustHrust & Almo 34 | Germany |
| Top 16 | GermanyAmadeus & RobinAmadeus & Robin | Germany |
| Top 16 | GermanyFusion Reborn | Germany |
| Top 16 | GermanyMove Mafia | Germany |
| Top 16 | GermanySoul Idiotz | Germany |
| Top 16 | GermanyTeam Würzburg | Germany |
| Top 16 | AustriaWest Vlava | Austria |
Something wrong or missing on this page? Report a correction