| Event | Round | Opponent | Result |
|---|---|---|---|
| German Breaking Championships 2025 B-Girls 1v1 | Quarterfinal | FreeZen | Lost |
| DTV Ranking Battle 2025 B-Girls 1v1 | 3rd place battle | FreeZen | Lost |
| DTV Ranking Battle 2025 B-Girls 1v1 | Semifinal | Sona | Lost |
| DTV Ranking Battle 2025 B-Girls 1v1 | Quarterfinal | Luisa | Won |
| FRK Anniversary 2024 B-Girls 1v1 | Final | Sanam | Lost |
| FRK Anniversary 2024 B-Girls 1v1 | Semifinal | SoFly | Won |
| FRK Anniversary 2024 B-Girls 1v1 | Quarterfinal | Chili | Won |
| DPC Jam World Final 2023 Adults 2 vs 2 | Top 16 | Perninha & Samuka | Lost |
| Dancefloor Destruction Battle 2023 2 vs 2 | 3rd place battle | Ditto & Kiyanizza | Won |
| Dancefloor Destruction Battle 2023 2 vs 2 | Semifinal | Bench & Mav | Lost |
| Dancefloor Destruction Battle 2023 2 vs 2 | Quarterfinal | Rhythm Breakz | Won |
| Dancefloor Destruction Battle 2023 2 vs 2 | Top 16 | Amadeus & Robin | Won |
| DTV Ranking Battle 2023 B-Girls 1v1 | Top 16 | Alicia | Lost |
| # | Event | Opponent | Elo |
|---|---|---|---|
| 1 | Know Your Roots Festival & DTV Ranking Battle 2023 – Dresden · Top 16 | L vs Alicia | 1488 (−12.0) |
| 2 | 20th Anniversary FRK · Quarterfinal | W vs Chili | 1500 (+11.6) |
| 3 | 20th Anniversary FRK · Semifinal | W vs SoFly | 1513 (+13.6) |
| 4 | 20th Anniversary FRK · Final | L vs Sanam | 1502 (−10.9) |
| 5 | DTV Ranking Battle 2025 – Erfurt · Quarterfinal | W vs Luisa | 1512 (+9.4) |
| 6 | DTV Ranking Battle 2025 – Erfurt · Semifinal | L vs Sona | 1501 (−10.6) |
| 7 | DTV Ranking Battle 2025 – Erfurt · 3rd place battle | L vs FreeZen | 1487 (−14.2) |
| 8 | German Breaking Championships 2025 · Quarterfinal | L vs FreeZen | 1474 (−13.0) |
Something wrong or missing on this page? Report a correction