24 – 25 Feb 2023KitakyushuJapan
Kitakyushu B-Boys: pre-selection of 83, each scored by 5 judges (the published score is the sum of the judges' scores); 48 advanced; pre-qualifier battles (Pre-Qualifier 64, Pre-Qualifier 32); 4 round robin groups of 4, ranked by rounds won, then votes; the top two advanced; knockout (Top 8, Top 4, Battle for Bronze, Final). 9 judges.
Kitakyushu B-Girls: pre-selection of 65, each scored by 5 judges (the published score is the sum of the judges' scores); 16 advanced; pre-qualifier battles (Pre-Qualifier 32); 4 round robin groups of 4, ranked by rounds won, then votes; the top two advanced; knockout (Top 8, Top 4, Battle for Bronze, Final). 9 judges.
Every battle, round vote and ranking comes from WDSF's published results.
Complete WDSF ranking (99 athletes) with ranking points, pre-selection scores from every judge, and all 80 battles with each judge's vote per round (Pre-Qualifier 64 32, Pre-Qualifier 32 16; Group A 6, Group B 6, Group C 6, Group D 6; Top 8 4, Top 4 2, Battle for Bronze 1, Final 1). 8 round robin battles ended 1–1 on rounds and are recorded as draws. 11 knockout battles split 1–1 on rounds; the winner WDSF records is kept (Kleju–Wing, Poter–X-Rain, Kalmius–Kuzya, Rato–Jeffro, Jester–Lorenzo, Broly–Lil G, Onton–Legosam, Lussy Sky–Wing, Cis–Toa, Daniel–Issin, Lil Zoo–Kill). Seeded into the battles without a pre-selection score: Lucky, Sunni, Kuzya, Jeffro, Dany, Gravity, Phil Wizard, Lussy Sky, Shigekix, Kid Karam, Wigor, Daniel, Lagaet, Xak, Khalil, Cis. Pre-Qualifier 64, Kleju–Wing: WDSF records Kleju as the winner, but Wing battled in the Pre-Qualifier 32 and Kleju did not; the result is kept as WDSF records it. Pre-Qualifier 64, Poter–X-Rain: WDSF records Poter as the winner, but X-Rain battled in the Pre-Qualifier 32 and Poter did not; the result is kept as WDSF records it. Pre-Qualifier 64, Kalmius–Kuzya: WDSF records Kalmius as the winner, but Kuzya battled in the Pre-Qualifier 32 and Kalmius did not; the result is kept as WDSF records it. Pre-Qualifier 64, Rato–Jeffro: WDSF records Rato as the winner, but Jeffro battled in the Pre-Qualifier 32 and Rato did not; the result is kept as WDSF records it. Pre-Qualifier 64, Jester–Lorenzo: WDSF records Jester as the winner, but Lorenzo battled in the Pre-Qualifier 32 and Jester did not; the result is kept as WDSF records it. Pre-Qualifier 64, Broly–Lil G: WDSF records Broly as the winner, but Lil G battled in the Pre-Qualifier 32 and Broly did not; the result is kept as WDSF records it. Pre-Qualifier 32, Lussy Sky–Wing: WDSF records Lussy Sky as the winner, but Wing battled in the Round robin and Lussy Sky did not; the result is kept as WDSF records it. Pre-Qualifier 32, Cis–Toa: WDSF records Cis as the winner, but Toa battled in the Round robin and Cis did not; the result is kept as WDSF records it. Pre-Qualifier 32, Daniel–Issin: WDSF records Daniel as the winner, but Issin battled in the Round robin and Daniel did not; the result is kept as WDSF records it. Pre-Qualifier 32, Lil Zoo–Kill: WDSF records Lil Zoo as the winner, but Kill battled in the Round robin and Lil Zoo did not; the result is kept as WDSF records it.
| Place | Dancer | Country | Base pts | Awarded pts |
|---|---|---|---|---|
| 1st | KazakhstanAmir | Kazakhstan | 1000 | 1000 |
| 2nd | United StatesJeffro | United States | 750 | 750 |
| 3rd | JapanShigekix | Japan | 650 | 650 |
| 4th | UkraineKuzya | Ukraine | 500 | 500 |
| 5th | NetherlandsMenno | Netherlands | 400 | 400 |
| 6th | NetherlandsLee | Netherlands | 380 | 380 |
| 7th | JapanIssin | Japan | 360 | 360 |
| 8th | United StatesGravity | United States | 340 | 340 |
| 9th | United KingdomSunni | United Kingdom | 300 | 300 |
| 10th | CanadaPhil Wizard | Canada | 290 | 290 |
| 11th | SpainXak | Spain | 280 | 280 |
| 12th | South KoreaKill | South Korea | 270 | 270 |
| 13th | South KoreaWing | South Korea | 260 | 260 |
| 14th | FranceDany | France | 250 | 250 |
| 15th | JapanToa | Japan | 240 | 240 |
| 16th | TaiwanQuake | Taiwan | 230 | 230 |
Solo ranking by average score. Component scores are the five values published by WDSF.
| Rank | Dancer | Country | Average | Component scores | Result |
|---|---|---|---|---|---|
| 01 | South KoreaLeon | South Korea | 38.0 | 9.0 · 4.0 · 2.0 · 21.0 · 2.0 | Advanced |
| 02 | KazakhstanAmir | Kazakhstan | 41.0 | 17.0 · 6.0 · 1.0 · 9.0 · 8.0 | Advanced |
| 03 | VenezuelaLil G | Venezuela | 49.0 | 2.0 · 8.0 · 18.0 · 7.0 · 14.0 | Advanced |
| 04 | JapanIssin | Japan | 50.0 | 43.0 · 1.0 · 4.0 · 1.0 · 1.0 | Advanced |
| 05 | NetherlandsMenno | Netherlands | 54.0 | 6.0 · 11.0 · 16.0 · 17.0 · 4.0 | Advanced |
| 06 | South KoreaWing | South Korea | 55.0 | 7.0 · 21.0 · 12.0 · 13.0 · 2.0 | Advanced |
| 07 | NetherlandsLee | Netherlands | 59.0 | 1.0 · 9.0 · 10.0 · 1.0 · 38.0 | Advanced |
| 08 | ChinaLithe-ing | China | 66.0 | 4.0 · 11.0 · 30.0 · 4.0 · 17.0 | Advanced |
| 09 | ChinaX-Rain | China | 70.0 | 4.0 · 11.0 · 14.0 · 33.0 · 8.0 | Advanced |
| 10 | AustriaLil Zoo | Austria | 78.0 | 7.0 · 2.0 · 25.0 · 17.0 · 27.0 | Advanced |
| 11 | South KoreaKill | South Korea | 80.0 | 3.0 · 4.0 · 28.0 · 20.0 · 25.0 | Advanced |
| 12 | NetherlandsLorenzo | Netherlands | 84.0 | 9.0 · 23.0 · 6.0 · 40.0 · 6.0 | Advanced |
| 13 | ItalyMowgly | Italy | 91.0 | 35.0 · 23.0 · 5.0 · 11.0 · 17.0 | Advanced |
| 14 | JapanToa | Japan | 98.0 | 12.0 · 21.0 · 38.0 · 21.0 · 6.0 | Advanced |
| 15 | TaiwanQuake | Taiwan | 100.0 | 20.0 · 20.0 · 3.0 · 3.0 · 54.0 | Advanced |
| 16 | MalaysiaLegosam | Malaysia | 110.0 | 14.0 · 60.0 · 13.0 · 6.0 · 17.0 | Advanced |
| 16 | CanadaOnton | Canada | 110.0 | 32.0 · 17.0 · 8.0 · 45.0 · 8.0 | Advanced |
| 18 | United KingdomSheku | United Kingdom | 113.0 | 52.0 · 29.0 · 7.0 · 9.0 · 16.0 | Advanced |
| 19 | ChinaJw Fresh | China | 114.0 | 11.0 · 14.0 · 31.0 · 38.0 · 20.0 | Advanced |
| 19 | BelgiumMighty Jimm | Belgium | 114.0 | 56.0 · 14.0 · 16.0 · 14.0 · 14.0 | Eliminated |
| 21 | TürkiyeJester | Türkiye | 118.0 | 12.0 · 26.0 · 22.0 · 28.0 · 30.0 | Advanced |
| 22 | ItalyFat | Italy | 131.0 | 20.0 · 57.0 · 14.0 · 32.0 · 8.0 | Advanced |
| 23 | BrazilLeony | Brazil | 135.0 | 22.0 · 23.0 · 21.0 · 30.0 · 39.0 | Advanced |
| 24 | IsraelPoter | Israel | 137.0 | 27.0 · 50.0 · 44.0 · 12.0 · 4.0 | Advanced |
| 25 | FinlandHatsolo | Finland | 139.0 | 18.0 · 30.0 · 44.0 · 23.0 · 24.0 | Advanced |
| 26 | GermanyDeadly Dani | Germany | 142.0 | 32.0 · 35.0 · 31.0 · 14.0 · 30.0 | Advanced |
| 26 | PolandKleju | Poland | 142.0 | 16.0 · 38.0 · 33.0 · 29.0 · 26.0 | Advanced |
| 28 | KazakhstanKilla Kolya | Kazakhstan | 144.0 | 30.0 · 50.0 · 23.0 · 7.0 · 34.0 | Advanced |
| 29 | TaiwanLilma | Taiwan | 152.0 | 30.0 · 44.0 · 18.0 · 17.0 · 43.0 | Advanced |
| 30 | ArgentinaBroly | Argentina | 156.0 | 19.0 · 28.0 · 47.0 · 42.0 · 20.0 | Advanced |
| 31 | MexicoKastrito | Mexico | 163.0 | 39.0 · 3.0 · 42.0 · 52.0 · 27.0 | Advanced |
| 32 | SpainJohnnyFox | Spain | 166.0 | 60.0 · 44.0 · 34.0 · 5.0 · 23.0 | Advanced |
| 33 | SwitzerlandMoa | Switzerland | 169.0 | 25.0 · 56.0 · 11.0 · 14.0 · 63.0 | Advanced |
| 34 | IndiaFlyingmachine | India | 174.0 | 25.0 · 16.0 · 48.0 · 37.0 · 48.0 | Advanced |
| 35 | GermanyM17 | Germany | 178.0 | 63.0 · 17.0 · 59.0 · 27.0 · 12.0 | Advanced |
| 36 | NorwayExaggerate | Norway | 180.0 | 47.0 · 7.0 · 9.0 · 50.0 · 67.0 | Advanced |
| 37 | BrazilLuan San | Brazil | 182.0 | 15.0 · 48.0 · 28.0 · 36.0 · 55.0 | Advanced |
| 37 | TaiwanWilly Roc | Taiwan | 182.0 | 28.0 · 42.0 · 34.0 · 39.0 · 39.0 | Advanced |
| 39 | ItalySnap | Italy | 184.0 | 24.0 · 61.0 · 37.0 · 42.0 · 20.0 | Advanced |
| 40 | SwitzerlandPopster | Switzerland | 195.0 | 34.0 · 40.0 · 50.0 · 59.0 · 12.0 | Advanced |
| 41 | PolandMinigun | Poland | 197.0 | 37.0 · 50.0 · 50.0 · 23.0 · 37.0 | Advanced |
| 42 | MoroccoCri6 | Morocco | 201.0 | 22.0 · 33.0 · 44.0 · 23.0 · 79.0 | Advanced |
| 43 | BrazilRato | Brazil | 205.0 | 49.0 · 47.0 · 18.0 · 61.0 · 30.0 | Advanced |
| 44 | IndiaTornado | India | 217.0 | 43.0 · 9.0 · 40.0 · 47.0 · 78.0 | Advanced |
| 45 | GermanyDouble D | Germany | 218.0 | 39.0 · 38.0 · 40.0 · 34.0 · 67.0 | Advanced |
| 45 | KazakhstanKalmius | Kazakhstan | 218.0 | 78.0 · 26.0 · 25.0 · 30.0 · 59.0 | Advanced |
| 47 | Dominican RepublicDux-M | Dominican Republic | 221.0 | 59.0 · 44.0 · 58.0 · 26.0 · 34.0 | Advanced |
| 48 | TürkiyeMons | Türkiye | 226.0 | 39.0 · 30.0 · 42.0 · 63.0 · 52.0 | Advanced |
| 49 | SpainGrazy | Spain | 238.0 | 65.0 · 41.0 · 34.0 · 64.0 · 34.0 | Advanced |
| 50 | AustraliaJ Attack | Australia | 252.0 | 66.0 · 34.0 · 54.0 · 56.0 · 42.0 | Eliminated |
| 51 | AustriaKoda | Austria | 253.0 | 62.0 · 68.0 · 24.0 · 60.0 · 39.0 | Eliminated |
| 52 | MalaysiaVersachigg4 | Malaysia | 255.0 | 60.0 · 35.0 · 38.0 · 66.0 · 56.0 | Eliminated |
| 53 | MalaysiaKhenobu | Malaysia | 258.0 | 46.0 · 83.0 · 52.0 · 34.0 · 43.0 | Eliminated |
| 54 | UzbekistanWT | Uzbekistan | 260.0 | 70.0 · 50.0 · 48.0 · 41.0 · 51.0 | Eliminated |
| 55 | PortugalDeeogo | Portugal | 262.0 | 69.0 · 48.0 · 27.0 · 45.0 · 73.0 | Eliminated |
| 56 | RomaniaBeat | Romania | 263.0 | 74.0 · 35.0 · 62.0 · 65.0 · 27.0 | Eliminated |
| 57 | Dominican RepublicPochy | Dominican Republic | 270.0 | 37.0 · 61.0 · 65.0 · 44.0 · 63.0 | Eliminated |
| 58 | CanadaJc Fresh | Canada | 272.0 | 29.0 · 59.0 · 56.0 · 47.0 · 81.0 | Eliminated |
| 59 | SwedenThe R | Sweden | 273.0 | 49.0 · 68.0 · 61.0 · 47.0 · 48.0 | Eliminated |
| 60 | UzbekistanLookOut | Uzbekistan | 276.0 | 54.0 · 65.0 · 59.0 · 50.0 · 48.0 | Eliminated |
| 61 | IndonesiaCasavaz | Indonesia | 278.0 | 39.0 · 63.0 · 66.0 · 52.0 · 58.0 | Eliminated |
| 62 | Hong KongC Plus | Hong Kong | 282.0 | 76.0 · 55.0 · 64.0 · 57.0 · 30.0 | Eliminated |
| 63 | EcuadorLil Fe | Ecuador | 284.0 | 58.0 · 57.0 · 68.0 · 58.0 · 43.0 | Eliminated |
| 64 | MexicoNinonino | Mexico | 295.0 | 80.0 · 17.0 · 52.0 · 79.0 · 67.0 | Eliminated |
| 65 | DenmarkDanielito | Denmark | 299.0 | 48.0 · 71.0 · 63.0 · 74.0 · 43.0 | Eliminated |
| 65 | SloveniaTasic | Slovenia | 299.0 | 35.0 · 66.0 · 67.0 · 69.0 · 62.0 | Eliminated |
| 67 | RomaniaQal The Wanderer Ronin | Romania | 303.0 | 43.0 · 74.0 · 73.0 · 61.0 · 52.0 | Eliminated |
| 68 | AzerbaijanBreak Jay | Azerbaijan | 313.0 | 49.0 · 81.0 · 56.0 · 67.0 · 60.0 | Eliminated |
| 69 | AustraliaKid Tek | Australia | 319.0 | 73.0 · 76.0 · 55.0 · 55.0 · 60.0 | Eliminated |
| 70 | CroatiaLux de Lux | Croatia | 323.0 | 52.0 · 64.0 · 71.0 · 54.0 · 82.0 | Eliminated |
| 71 | Hong KongSosze | Hong Kong | 336.0 | 54.0 · 70.0 · 75.0 · 72.0 · 65.0 | Eliminated |
| 72 | AzerbaijanJashin | Azerbaijan | 340.0 | 70.0 · 43.0 · 79.0 · 75.0 · 73.0 | Eliminated |
| 73 | IsraelPita | Israel | 341.0 | 63.0 · 72.0 · 70.0 · 71.0 · 65.0 | Eliminated |
| 73 | Hong KongThink | Hong Kong | 341.0 | 57.0 · 73.0 · 74.0 · 70.0 · 67.0 | Eliminated |
| 75 | ChileDaf | Chile | 345.0 | 66.0 · 80.0 · 83.0 · 73.0 · 43.0 | Eliminated |
| 75 | IndiaSuraj | India | 345.0 | 76.0 · 32.0 · 81.0 · 76.0 · 80.0 | Eliminated |
| 77 | IndonesiaAlwin Giovanno | Indonesia | 359.0 | 68.0 · 75.0 · 72.0 · 77.0 · 67.0 | Eliminated |
| 78 | RomaniaChen | Romania | 361.0 | 81.0 · 77.0 · 69.0 · 67.0 · 67.0 | Eliminated |
| 79 | AzerbaijanEddy | Azerbaijan | 370.0 | 79.0 · 54.0 · 82.0 · 80.0 · 75.0 | Eliminated |
| 80 | MongoliaDuk | Mongolia | 373.0 | 72.0 · 82.0 · 79.0 · 83.0 · 57.0 | Eliminated |
| 81 | DenmarkYoung M | Denmark | 387.0 | 74.0 · 79.0 · 76.0 · 81.0 · 77.0 | Eliminated |
| 82 | MongoliaBurn | Mongolia | 390.0 | 83.0 · 66.0 · 76.0 · 82.0 · 83.0 | Eliminated |
| 83 | IndonesiaDekdi | Indonesia | 391.0 | 82.0 · 78.0 · 78.0 · 78.0 · 75.0 | Eliminated |
Complete WDSF ranking (81 athletes) with ranking points, pre-selection scores from every judge, and all 48 battles with each judge's vote per round (Pre-Qualifier 32 16; Group A 6, Group B 6, Group C 6, Group D 6; Top 8 4, Top 4 2, Battle for Bronze 1, Final 1). 9 round robin battles ended 1–1 on rounds and are recorded as draws. 3 knockout battles split 1–1 on rounds; the winner WDSF records is kept (Sunny–Riko, Fresh Bella–Vanessa, Camine–Ying Zi). Seeded into the battles without a pre-selection score: Madmax, Alessandra Chillemi, India, Anti, Pauline, Ami, Ayumi, Riko, Nicka, Senorita Carlota, Sarah Bee, Vanessa, 671, Camine, Jilou, Furia. Pre-Qualifier 32, Emma–Senorita Carlota: WDSF records Emma as the winner, but Senorita Carlota battled in the Round robin and Emma did not; the result is kept as WDSF records it. Pre-Qualifier 32, Fresh Bella–Vanessa: WDSF records Fresh Bella as the winner, but Vanessa battled in the Round robin and Fresh Bella did not; the result is kept as WDSF records it. Pre-Qualifier 32, Camine–Ying Zi: WDSF records Camine as the winner, but Ying Zi battled in the Round robin and Camine did not; the result is kept as WDSF records it.
| Place | Dancer | Country | Base pts | Awarded pts |
|---|---|---|---|---|
| 1st | China671 | China | 1000 | 1000 |
| 2nd | JapanAmi | Japan | 750 | 750 |
| 3rd | ItalyAnti | Italy | 650 | 650 |
| 4th | United StatesSunny | United States | 500 | 500 |
| 5th | UkraineStefani | Ukraine | 400 | 400 |
| 6th | NetherlandsIndia | Netherlands | 380 | 380 |
| 7th | JapanAyumi | Japan | 360 | 360 |
| 8th | LithuaniaNicka | Lithuania | 340 | 340 |
| 9th | BelgiumMadmax | Belgium | 300 | 300 |
| 10th | SpainFuria | Spain | 290 | 290 |
| 11th | ItalyAlessandra Chillemi | Italy | 280 | 280 |
| 12th | FranceSenorita Carlota | France | 270 | 270 |
| 13th | PortugalVanessa | Portugal | 260 | 260 |
| 14th | ChinaYing Zi | China | 250 | 250 |
| 15th | GermanyJilou | Germany | 240 | 240 |
| 16th | GermanyPauline | Germany | 230 | 230 |
Solo ranking by average score. Component scores are the five values published by WDSF.
| Rank | Dancer | Country | Average | Component scores | Result |
|---|---|---|---|---|---|
| 01 | ColombiaLuma | Colombia | 27.0 | 2.0 · 13.0 · 7.0 · 4.0 · 1.0 | Advanced |
| 01 | FranceSyssy | France | 27.0 | 6.0 · 5.0 · 1.0 · 10.0 · 5.0 | Advanced |
| 03 | MexicoSwami | Mexico | 31.0 | 1.0 · 9.0 · 6.0 · 11.0 · 4.0 | Advanced |
| 04 | United StatesSunny | United States | 35.0 | 8.0 · 2.0 · 1.0 · 12.0 · 12.0 | Advanced |
| 05 | UkraineStefani | Ukraine | 43.0 | 3.0 · 1.0 · 32.0 · 2.0 · 5.0 | Advanced |
| 06 | ChinaYing Zi | China | 51.0 | 15.0 · 5.0 · 3.0 · 5.0 · 23.0 | Advanced |
| 07 | CanadaTiff | Canada | 53.0 | 16.0 · 5.0 · 11.0 · 16.0 · 5.0 | Advanced |
| 08 | South KoreaYell | South Korea | 57.0 | 27.0 · 9.0 · 13.0 · 3.0 · 5.0 | Advanced |
| 09 | IsraelNadia | Israel | 58.0 | 9.0 · 2.0 · 13.0 · 17.0 · 17.0 | Advanced |
| 10 | RomaniaCarla | Romania | 67.0 | 12.0 · 35.0 · 11.0 · 8.0 · 1.0 | Advanced |
| 11 | South KoreaFresh Bella | South Korea | 71.0 | 11.0 · 4.0 · 15.0 · 19.0 · 22.0 | Advanced |
| 12 | CanadaEmma | Canada | 80.0 | 29.0 · 9.0 · 9.0 · 30.0 · 3.0 | Advanced |
| 13 | CanadaSashaFox | Canada | 83.0 | 9.0 · 32.0 · 17.0 · 14.0 · 11.0 | Advanced |
| 14 | ChinaZiyan | China | 86.0 | 13.0 · 21.0 · 3.0 · 22.0 · 27.0 | Advanced |
| 15 | United StatesLa Vix | United States | 91.0 | 19.0 · 27.0 · 10.0 · 21.0 · 14.0 | Advanced |
| 16 | United KingdomRoxy | United Kingdom | 94.0 | 24.0 · 14.0 · 27.0 · 15.0 · 14.0 | Advanced |
| 16 | ItalySpidergirl | Italy | 94.0 | 20.0 · 17.0 · 20.0 · 12.0 · 25.0 | Eliminated |
| 18 | FinlandAT | Finland | 98.0 | 6.0 · 16.0 · 28.0 · 30.0 · 18.0 | Eliminated |
| 19 | SpainLola | Spain | 99.0 | 17.0 · 26.0 · 17.0 · 18.0 · 21.0 | Eliminated |
| 20 | South KoreaStarry | South Korea | 100.0 | 14.0 · 23.0 · 39.0 · 1.0 · 23.0 | Eliminated |
| 21 | UkraineKilla Kim | Ukraine | 104.0 | 20.0 · 12.0 · 24.0 · 30.0 · 18.0 | Eliminated |
| 22 | PolandPaulina | Poland | 110.0 | 5.0 · 17.0 · 32.0 · 26.0 · 30.0 | Eliminated |
| 23 | PolandMery Berry | Poland | 118.0 | 37.0 · 20.0 · 15.0 · 28.0 · 18.0 | Eliminated |
| 24 | TürkiyeJazzy | Türkiye | 121.0 | 4.0 · 36.0 · 34.0 · 9.0 · 38.0 | Eliminated |
| 25 | GermanyAlicia Anais | Germany | 128.0 | 29.0 · 5.0 · 20.0 · 23.0 · 51.0 | Eliminated |
| 26 | EcuadorIsis | Ecuador | 133.0 | 46.0 · 49.0 · 7.0 · 26.0 · 5.0 | Eliminated |
| 27 | United KingdomShortbread | United Kingdom | 134.0 | 53.0 · 25.0 · 19.0 · 24.0 · 13.0 | Eliminated |
| 28 | BrazilMaia | Brazil | 139.0 | 18.0 · 24.0 · 38.0 · 28.0 · 31.0 | Eliminated |
| 29 | KazakhstanIra | Kazakhstan | 142.0 | 25.0 · 45.0 · 37.0 · 7.0 · 28.0 | Eliminated |
| 30 | FinlandRamona | Finland | 145.0 | 20.0 · 19.0 · 45.0 · 47.0 · 14.0 | Eliminated |
| 31 | United StatesPep-C | United States | 149.0 | 26.0 · 34.0 · 25.0 · 54.0 · 10.0 | Eliminated |
| 32 | KazakhstanSayora | Kazakhstan | 165.0 | 33.0 · 45.0 · 22.0 · 33.0 · 32.0 | Eliminated |
| 33 | LatviaAirNastya | Latvia | 173.0 | 60.0 · 30.0 · 22.0 · 35.0 · 26.0 | Eliminated |
| 34 | IndiaJohanna | India | 174.0 | 20.0 · 29.0 · 31.0 · 51.0 · 43.0 | Eliminated |
| 35 | BrazilNathana | Brazil | 181.0 | 32.0 · 27.0 · 47.0 · 46.0 · 29.0 | Eliminated |
| 36 | SwedenFairytale | Sweden | 189.0 | 51.0 · 52.0 · 5.0 · 37.0 · 44.0 | Eliminated |
| 36 | SwitzerlandJazzy Jes | Switzerland | 189.0 | 38.0 · 15.0 · 41.0 · 58.0 · 37.0 | Eliminated |
| 38 | PolandJulianna | Poland | 192.0 | 54.0 · 50.0 · 30.0 · 24.0 · 34.0 | Eliminated |
| 39 | MexicoMonse | Mexico | 194.0 | 36.0 · 21.0 · 53.0 · 35.0 · 49.0 | Eliminated |
| 40 | MexicoXunli | Mexico | 195.0 | 41.0 · 33.0 · 29.0 · 60.0 · 32.0 | Eliminated |
| 41 | Hong KongLady Banan | Hong Kong | 205.0 | 39.0 · 31.0 · 26.0 · 49.0 · 60.0 | Eliminated |
| 42 | SwitzerlandBecca | Switzerland | 206.0 | 28.0 · 43.0 · 46.0 · 34.0 · 55.0 | Eliminated |
| 43 | TaiwanR ning | Taiwan | 207.0 | 48.0 · 61.0 · 57.0 · 6.0 · 35.0 | Eliminated |
| 44 | AustriaEsthalavista | Austria | 209.0 | 31.0 · 56.0 · 42.0 · 38.0 · 42.0 | Eliminated |
| 45 | MoroccoElmamouny | Morocco | 215.0 | 33.0 · 39.0 · 56.0 · 40.0 · 47.0 | Eliminated |
| 46 | LatviaIzanami | Latvia | 223.0 | 44.0 · 48.0 · 44.0 · 51.0 · 36.0 | Eliminated |
| 47 | South AfricaCourtnae Paul | South Africa | 229.0 | 55.0 · 39.0 · 55.0 · 41.0 · 39.0 | Eliminated |
| 48 | IndiaSushma | India | 233.0 | 62.0 · 47.0 · 35.0 · 38.0 · 51.0 | Eliminated |
| 49 | Hong KongPui Yee Helen | Hong Kong | 235.0 | 59.0 · 36.0 · 49.0 · 44.0 · 47.0 | Eliminated |
| 50 | TaiwanEru | Taiwan | 236.0 | 58.0 · 65.0 · 40.0 · 20.0 · 53.0 | Eliminated |
| 51 | TaiwanJia Li | Taiwan | 239.0 | 50.0 · 44.0 · 64.0 · 42.0 · 39.0 | Eliminated |
| 51 | AustriaSinaya | Austria | 239.0 | 41.0 · 36.0 · 42.0 · 61.0 · 59.0 | Eliminated |
| 53 | Hong KongLady Little | Hong Kong | 248.0 | 45.0 · 58.0 · 52.0 · 43.0 · 50.0 | Eliminated |
| 54 | ArgentinaAbril | Argentina | 251.0 | 56.0 · 41.0 · 51.0 · 47.0 · 56.0 | Eliminated |
| 55 | EcuadorLakshmi Hop | Ecuador | 254.0 | 52.0 · 51.0 · 36.0 · 51.0 · 64.0 | Eliminated |
| 56 | AustraliaRaygun | Australia | 256.0 | 35.0 · 53.0 · 59.0 · 55.0 · 54.0 | Eliminated |
| 57 | IsraelScarlet | Israel | 260.0 | 57.0 · 54.0 · 54.0 · 49.0 · 46.0 | Eliminated |
| 58 | BrazilMini Japa | Brazil | 263.0 | 61.0 · 57.0 · 60.0 · 44.0 · 41.0 | Eliminated |
| 59 | IndiaBarB | India | 265.0 | 43.0 · 55.0 · 65.0 · 57.0 · 45.0 | Eliminated |
| 59 | RomaniaGbon | Romania | 265.0 | 49.0 · 42.0 · 58.0 · 59.0 · 57.0 | Eliminated |
| 61 | AustriaBlanca | Austria | 277.0 | 39.0 · 62.0 · 49.0 · 64.0 · 63.0 | Eliminated |
| 62 | UzbekistanChris | Uzbekistan | 289.0 | 64.0 · 63.0 · 48.0 · 56.0 · 58.0 | Eliminated |
| 63 | UzbekistanLittos | Uzbekistan | 295.0 | 46.0 · 59.0 · 62.0 · 63.0 · 65.0 | Eliminated |
| 64 | AustraliaFontz | Australia | 308.0 | 63.0 · 60.0 · 63.0 · 61.0 · 61.0 | Eliminated |
| 65 | MongoliaHandaa | Mongolia | 317.0 | 65.0 · 64.0 · 61.0 · 65.0 · 62.0 | Eliminated |
Something wrong or missing on this page? Report a correction