Also known as Chang Wei-Jung
| Year | Event | Category | Place |
|---|---|---|---|
| 2024 | Porto | B-Boys 1v1 | Full bracket |
| 2023 | Hong Kong | B-Boys 1v1 | 54th |
| 2023 | Hangzhou | B-Boys 1v1 | 44th |
| 2023 | Montpellier | B-Boys 1v1 | 42nd |
| 2023 | Rio de Janeiro | B-Boys 1v1 | 54th |
| 2023 | Kitakyushu | B-Boys 1v1 | 60th |
| 2022 | Seoul | B-Boys 1v1 | 70th |
| 2018 | 2 vs 2 as Willy Roc & Four with Four | Top 16 | |
| 2017 | Taipei | B-Boys 1v1 (Undisputed) | Top 16 |
| Event | Round | Opponent | Result |
|---|---|---|---|
| WDSF Breaking for Gold World Series 2023 B-Boys 1v1 | Pre-qualifier | Lee | Lost |
| WDSF Breaking for Gold World Series 2023 B-Boys 1v1 | Pre-qualifier | Gravity | Lost |
| WDSF World Breaking Championship 2022 B-Boys 1v1 | Pre-qualifier | Intact | Won |
| Outbreak 2018 2 vs 2 | Top 16 | Ayumi & Narumi | Lost |
| Taipei Bboy City 2017 B-Boys 1v1 (Undisputed) | Top 16 | Aslan aka Bootuz | Lost |
| # | Event | Opponent | Elo |
|---|---|---|---|
| 1 | Taipei Bboy City World Final 2017 · Top 16 | L vs Aslan aka Bootuz | 1484 (−16.0) |
| 2 | 2022 WDSF World Breaking Championship · Pre-qualifier | W vs Intact | 1500 (+16.0) |
| 3 | 2023 WDSF Breaking for Gold World Series – Kitakyushu · Pre-qualifier | L vs Gravity | 1489 (−10.8) |
| 4 | 2023 WDSF Breaking for Gold World Series – Rio de Janeiro · Pre-qualifier | L vs Lee | 1479 (−9.7) |
Something wrong or missing on this page? Report a correction