Also known as Khandjav Myagmarjav, Myagmarjavyn Khandjav
| Year | Event | Category | Place |
|---|---|---|---|
| 2026 | Tokoname | B-Girls 1v1 | 15th |
| 2023 | Hong Kong | B-Girls 1v1 | 52nd |
| 2023 | Hangzhou | B-Girls 1v1 | 13th |
| 2023 | Hangzhou | B-Girls 1v1 | 42nd |
| 2023 | Kitakyushu | B-Girls 1v1 | 81st |
| Event | Round | Opponent | Result |
|---|---|---|---|
| Asian Games 2026 B-Girls 1v1 | Top 16 | 671 | Lost |
| Asian Games 2023 B-Girls 1v1 | Round robin | Ayumi | Lost |
| Asian Games 2023 B-Girls 1v1 | Round robin | Sayora | Lost |
| Asian Games 2023 B-Girls 1v1 | Round robin | Nhu |
| # | Event | Opponent | Elo |
|---|---|---|---|
| 1 | Hangzhou 2022 Asian Games · Round robin | L vs Ayumi | 1496 (−4.1) |
| 2 | Hangzhou 2022 Asian Games · Round robin | L vs Sayora | 1478 (−18.3) |
| 3 | Aichi-Nagoya 2026 Asian Games · Top 16 | L vs 671 | 1474 (−3.1) |
Something wrong or missing on this page? Report a correction
| Not recorded |