Also known as Anniina Tikka
| Year | Event | Category | Place |
|---|---|---|---|
| 2023 | Porto | B-Girls 1v1 | 39th |
| 2023 | Nowy Sącz | B-Girls 1v1 | 16th |
| 2023 | Almería | B-Girls 1v1 | 27th |
| 2023 | Rio de Janeiro | B-Girls 1v1 | 42nd |
| 2023 | Kitakyushu | B-Girls 1v1 | 34th |
| 2022 | Manchester | B-Girls 1v1 | 13th |
| 2022 | Seoul | B-Girls 1v1 | 28th |
| 2018 | Zurich | B-Girls 1v1 | Top 16 |
| 2016 | Hatboro | B-Girls 1v1 | 2nd |
| Event | Round | Opponent | Result |
|---|---|---|---|
| European Games 2023 B-Girls 1v1 | Round robin | Anti | Lost |
| European Games 2023 B-Girls 1v1 | Round robin | Carlota | Lost |
| European Games 2023 B-Girls 1v1 | Round robin | Alessandrina | Lost |
| WDSF European Breaking Championship 2023 B-Girls 1v1 | Pre-qualifier | Nadia | Lost |
| WDSF European Breaking Championship 2022 B-Girls 1v1 | Round robin | India | Lost |
| WDSF European Breaking Championship 2022 B-Girls 1v1 | Round robin | Jilou | Not recorded |
| WDSF European Breaking Championship 2022 B-Girls 1v1 | Round robin | Nadia | Lost |
| WDSF European Breaking Championship 2022 B-Girls 1v1 | Pre-qualifier | Cha-Ja | Won |
| WDSF World Breaking Championship 2022 B-Girls 1v1 | Pre-qualifier | Furia | Won |
| WDSF World Breaking Championship 2022 B-Girls 1v1 | Pre-qualifier | Fresh Bella | Lost |
| Red Bull BC One 2018 B-Girls 1v1 | Top 16 | San Andrea | Lost |
| # | Event | Opponent | Elo |
|---|---|---|---|
| 1 | Red Bull BC One World Final 2018 · Top 16 | L vs San Andrea | 1483 (−16.7) |
| 2 | 2022 WDSF World Breaking Championship · Pre-qualifier | W vs Furia | 1500 (+17.0) |
| 3 | 2022 WDSF World Breaking Championship · Pre-qualifier | L vs Fresh Bella | 1484 (−16.6) |
| 4 | 2022 WDSF European Breaking Championship · Pre-qualifier | W vs Cha-Ja | 1498 (+14.7) |
| 5 | 2022 WDSF European Breaking Championship · Round robin | L vs India | 1485 (−13.2) |
| 6 | 2022 WDSF European Breaking Championship · Round robin | L vs Nadia | 1470 (−15.4) |
| 7 | 2023 WDSF European Breaking Championship · Pre-qualifier | L vs Nadia | 1455 (−15.0) |
| 8 | Kraków-Małopolska 2023 European Games · Round robin | L vs Anti | 1447 (−7.4) |
| 9 | Kraków-Małopolska 2023 European Games · Round robin | L vs Carlota | 1435 (−12.0) |
| 10 | Kraków-Małopolska 2023 European Games · Round robin | L vs Alessandrina | 1422 (−13.2) |
Something wrong or missing on this page? Report a correction