Also known as Luis Gerardo Deolarte Ortiz, Luis Deolarte
| Year | Event | Category | Place |
|---|---|---|---|
| 2025 | Kurume | B-Boys 1v1 | 74th |
| 2024 | Shanghai | B-Boys 1v1 – Shanghai | 33rd |
| 2024 | Banská Bystrica | B-Boys 1v1 | Top 32 |
| 2024 | Heerlen | B-Boys 1v1 | Full bracket |
| 2023 | Hong Kong | B-Boys 1v1 | 56th |
| 2023 | Santiago | B-Boys 1v1 | 14th |
| 2023 | Leuven | B-Boys 1v1 | 47th |
| 2023 | Porto | B-Boys 1v1 | Full bracket |
| 2023 | Porto | B-Boys 1v1 | 58th |
| 2023 | Santiago | B-Boys 1v1 | 21st |
| Event | Round | Opponent | Result |
|---|---|---|---|
| Outbreak 2024 B-Boys 1v1 | Top 32 | Killian | Lost |
| Pan American Games 2023 B-Boys 1v1 | Round robin | Broly | Not recorded |
| Pan American Games 2023 B-Boys 1v1 | Round robin | Gravity | Lost |
| Pan American Games 2023 B-Boys 1v1 | Round robin | Rato | Lost |
| WDSF World Breaking Championship 2023 B-Boys 1v1 | Pre-qualifier | Sunni | Lost |
| WDSF Breaking for Gold World Series 2023 B-Boys 1v1 | Pre-qualifier | Wigor | Lost |
| WDSF Pan American Breaking Championship 2023 B-Boys 1v1 | Pre-qualifier | Kley | Lost |
| WDSF Breaking for Gold World Series 2023 B-Boys 1v1 | Pre-qualifier | Lorenzo | Lost |
| WDSF World Breaking Championship 2022 B-Boys 1v1 | Pre-qualifier | Twister | Lost |
| # | Event | Opponent | Elo |
|---|---|---|---|
| 1 | 2022 WDSF World Breaking Championship · Pre-qualifier | L vs Twister | 1483 (−17.1) |
| 2 | 2023 WDSF Breaking for Gold World Series – Rio de Janeiro · Pre-qualifier | L vs Lorenzo | 1466 (−16.5) |
| 3 | 2023 WDSF Pan American Breaking Championship · Pre-qualifier | L vs Kley | 1451 (−15.3) |
| 4 | 2023 WDSF Breaking for Gold World Series – Porto · Pre-qualifier | L vs Wigor | 1440 (−10.9) |
| 5 | 2023 WDSF World Breaking Championship · Pre-qualifier | L vs Sunni | 1432 (−8.6) |
| 6 | Santiago 2023 Pan American Games · Round robin | L vs Gravity | 1426 (−5.9) |
| 7 | Santiago 2023 Pan American Games · Round robin | L vs Rato | 1412 (−13.4) |
| 8 | Outbreak Europe 2024 · Top 32 | L vs Killian | 1401 (−11.8) |
Something wrong or missing on this page? Report a correction