Also known as Chen Yi Ru, Chen Yi-ru, Chen Yi Ru (Eru)
| Year | Event | Category | Place |
|---|---|---|---|
| 2026 | Brisbane | B-Girls 1v1 – Brisbane | 18th |
| 2025 | Kurume | B-Girls 1v1 | 46th |
| 2025 | Shanghai | B-Girls 1v1 | 21st |
| 2024 | Chengdu | B-Girls 1v1 | 50th |
| 2024 | Shanghai | B-Girls 1v1 – Shanghai | 26th |
| 2023 | Hangzhou | B-Girls 1v1 | 9th |
| 2023 | Leuven | B-Girls 1v1 | 45th |
| 2023 | Hangzhou | B-Girls 1v1 | 28th |
| 2023 | B-Girls 1v1 – Kitakyushu | 66th | |
| 2023 | B-Girls 1v1 – Rio de Janeiro | 34th | |
| Event | Round | Opponent | Result |
|---|---|---|---|
| WDSF Breaking for Gold World Series 2024 B-Girls 1v1 – Shanghai | Top 32 | Ayane | Lost |
| Asian Games 2023 B-Girls 1v1 | Round robin | Ami | Lost |
| Asian Games 2023 B-Girls 1v1 | Round robin | Fresh Bella | Lost |
| Asian Games 2023 B-Girls 1v1 | Round robin |
| # | Event | Opponent | Elo |
|---|---|---|---|
| 1 | 2022 WDSF World Breaking Championship · Top 64 | W vs Nathana | 1516 (+16.0) |
| 2 | 2022 WDSF World Breaking Championship · Top 32 | L vs Sunny | 1503 (−12.9) |
| 3 | Hangzhou 2022 Asian Games · Round robin | L vs Ami | 1499 (−4.0) |
| 4 | Hangzhou 2022 Asian Games · Round robin | L vs Fresh Bella | 1486 (−12.9) |
| 5 | Hangzhou 2022 Asian Games · Round robin | W vs Lady Little | 1502 (+15.8) |
| 6 | 2024 WDSF Breaking for Gold World Series – Shanghai · Top 32 | L vs Ayane | 1490 (−11.8) |
Something wrong or missing on this page? Report a correction
| Won |
| WDSF World Breaking Championship 2022 B-Girls 1v1 | Top 32 | Sunny | Lost |
| WDSF World Breaking Championship 2022 B-Girls 1v1 | Top 64 | Nathana | Won |