17 Jan 2026BrisbaneAustralia
Brisbane B-Boys: pre-selection of 31, each scored by 7 judges (the published score is the mean of the judges' scores without the highest and lowest); 16 advanced; knockout (Top 16, Top 8, Top 4, Battle for Bronze, Final). 7 judges.
Brisbane B-Girls: pre-selection of 24, each scored by 7 judges (the published score is the mean of the judges' scores without the highest and lowest); 16 advanced; knockout (Top 16, Top 8, Top 4, Battle for Bronze, Final). 7 judges.
Every battle, round vote and ranking comes from WDSF's published results.
Complete WDSF ranking (31 athletes) with ranking points, pre-selection scores from every judge, and all 16 battles with each judge's vote per round (Top 16 8, Top 8 4, Top 4 2, Battle for Bronze 1, Final 1).
| Place | Dancer | Country | Base pts | Awarded pts |
|---|---|---|---|---|
| 1st | ChinaMonkey Z | China | 1000 | 1000 |
| 2nd | JapanHiro10 | Japan | 750 | 750 |
| 3rd | JapanTsukki | Japan | 650 | 650 |
| 4th | TaiwanQuake | Taiwan | 500 | 500 |
| 5th | TaiwanJasper | Taiwan | 400 | 400 |
| 6th | GermanyM17 | Germany | 380 | 380 |
| 7th | AustraliaBenmx | Australia | 360 | 360 |
| 8th | AustraliaJ Attack | Australia | 340 | 340 |
| 9th | AustraliaCielo | Australia | 300 | 300 |
| 10th | GermanySebastian | Germany | 290 | 290 |
| 11th | AustraliaFantastic Lowe | Australia | 280 | 280 |
| 12th | FranceYassif | France | 270 | 270 |
| 13th | TaiwanRosin | Taiwan | 260 | 260 |
| 14th | AustraliaManic | Australia | 250 | 250 |
| 15th | Hong KongC Plus | Hong Kong | 240 | 240 |
| 16th | AustraliaFrenchy | Australia | 230 | 230 |
Solo ranking by average score. Component scores are the five values published by WDSF.
| Rank | Dancer | Country | Average | Component scores | Result |
|---|---|---|---|---|---|
| 01 | JapanHiro10 | Japan | 85.3 | 84.7 · 83.5 · 89.0 · 88.1 · 85.3 · 82.8 · 85.0 | Advanced |
| 02 | TaiwanQuake | Taiwan | 82.2 | 82.5 · 76.5 · 87.9 · 81.0 · 84.2 · 80.1 · 83.0 | Advanced |
| 03 | ChinaMonkey Z | China | 81.4 | 85.1 · 69.8 · 86.0 · 80.5 · 84.3 · 77.3 · 80.0 | Advanced |
| 04 | JapanTsukki | Japan | 80.9 | 81.7 · 82.4 · 85.8 · 76.3 · 83.5 · 72.0 · 80.5 | Advanced |
| 05 | TaiwanJasper | Taiwan | 80.6 | 79.6 · 74.3 · 84.3 · 82.0 · 81.6 · 76.2 · 83.5 | Advanced |
| 06 | AustraliaBenmx | Australia | 79.8 | 75.1 · 78.5 · 86.6 · 79.0 · 82.2 · 79.2 · 80.0 | Advanced |
| 07 | AustraliaJ Attack | Australia | 79.7 | 80.5 · 82.6 · 84.7 · 77.4 · 82.4 · 73.6 · 75.5 | Advanced |
| 08 | GermanyM17 | Germany | 74.3 | 70.8 · 61.7 · 79.8 · 71.4 · 79.1 · 81.0 · 70.5 | Advanced |
| 09 | Hong KongC Plus | Hong Kong | 73.6 | 72.9 · 69.5 · 80.0 · 70.5 · 76.4 · 70.1 · 78.0 | Advanced |
| 10 | TaiwanRosin | Taiwan | 73.0 | 72.8 · 74.5 · 82.1 · 68.1 · 75.4 · 67.0 · 74.0 | Advanced |
| 11 | GermanySebastian | Germany | 69.7 | 71.8 · 65.3 · 79.4 · 63.6 · 70.1 · 68.1 · 73.0 | Advanced |
| 12 | FranceYassif | France | 68.9 | 69.8 · 66.9 · 70.0 · 70.2 · 78.1 · 66.6 · 67.5 | Advanced |
| 13 | AustraliaFantastic Lowe | Australia | 68.6 | 71.9 · 68.5 · 73.0 · 60.5 · 64.0 · 66.7 · 72.0 | Advanced |
| 14 | AustraliaManic | Australia | 68.0 | 64.6 · 73.8 · 59.0 · 67.0 · 78.3 · 62.4 · 72.0 | Advanced |
| 15 | AustraliaCielo | Australia | 66.6 | 68.8 · 65.2 · 70.7 · 52.0 · 76.1 · 62.1 · 66.0 | Advanced |
| 16 | AustraliaFrenchy | Australia | 66.5 | 66.5 · 62.8 · 83.3 · 49.0 · 74.2 · 67.1 · 62.0 | Advanced |
| 17 | TaiwanQiru | Taiwan | 64.5 | 58.9 · 68.6 · 78.0 · 55.3 · 69.7 · 65.4 · 60.0 | Eliminated |
| 18 | AustraliaRyuse1 | Australia | 63.7 | 65.1 · 68.7 · 61.0 · 60.6 · 71.8 · 43.5 · 63.0 | Eliminated |
| 19 | GermanyTiger5 | Germany | 61.7 | 57.4 · 64.4 · 76.0 · 52.4 · 65.1 · 66.6 · 55.0 | Eliminated |
| 20 | AustraliaGaz | Australia | 61.1 | 67.2 · 63.2 · 62.0 · 53.0 · 75.2 · 44.5 · 60.0 | Eliminated |
| 21 | NepalTaisi | Nepal | 60.9 | 54.7 · 64.1 · 68.6 · 54.5 · 72.0 · 56.2 · 61.0 | Eliminated |
| 22 | AustraliaMamoose | Australia | 59.0 | 63.0 · 66.7 · 54.0 · 53.5 · 68.7 · 45.8 · 58.0 | Eliminated |
| 23 | AustraliaLigi | Australia | 56.8 | 55.6 · 68.1 · 55.2 · 46.0 · 65.3 · 48.5 · 59.5 | Eliminated |
| 24 | AustraliaSquid Ez | Australia | 56.8 | 57.9 · 64.2 · 43.0 · 53.6 · 65.3 · 42.8 · 67.0 | Eliminated |
| 25 | AustraliaOshan | Australia | 47.4 | 30.4 · 59.4 · 50.0 · 41.0 · 49.7 · 43.2 · 53.0 | Eliminated |
| 26 | AustraliaAlbert | Australia | 47.3 | 50.1 · 58.5 · 42.0 · 48.0 · 46.2 · 33.0 · 50.0 | Eliminated |
| 27 | AustraliaWaddu | Australia | 46.5 | 39.5 · 65.5 · 33.0 · 47.0 · 60.2 · 32.3 · 53.0 | Eliminated |
| 28 | Papua New GuineaFLYForty | Papua New Guinea | 46.3 | 34.5 · 65.0 · 51.0 · 43.5 · 50.1 · 35.8 · 51.0 | Eliminated |
| 29 | New ZealandChief | New Zealand | 43.6 | 27.3 · 52.0 · 42.0 · 45.3 · 49.2 · 29.3 · 56.0 | Eliminated |
| 30 | FijiAtu | Fiji | 39.5 | 40.4 · 53.5 · 35.0 · 30.9 · 45.3 · 32.0 · 45.0 | Eliminated |
| 31 | AustraliaPlatypus | Australia | 37.7 | 20.1 · 54.5 · 24.5 · 28.1 · 52.3 · 34.4 · 49.0 | Eliminated |
Complete WDSF ranking (24 athletes) with ranking points, pre-selection scores from every judge, and all 16 battles with each judge's vote per round (Top 16 8, Top 8 4, Top 4 2, Battle for Bronze 1, Final 1).
| Place | Dancer | Country | Base pts | Awarded pts |
|---|---|---|---|---|
| 1st | ChinaRoyal | China | 1000 | 1000 |
| 2nd | JapanRiko | Japan | 750 | 750 |
| 3rd | JapanCocoa | Japan | 650 | 650 |
| 4th | China671 | China | 500 | 500 |
| 5th | LithuaniaNicka | Lithuania | 400 | 400 |
| 6th | MexicoSwami | Mexico | 380 | 380 |
| 7th | ItalyAnti | Italy | 360 | 360 |
| 8th | JapanAyane | Japan | 340 | 340 |
| 9th | ItalyAlessandra Chillemi | Italy | 300 | 300 |
| 10th | TaiwanSophia | Taiwan | 290 | 290 |
| 11th | SpainMini Ali | Spain | 280 | 280 |
| 12th | TaiwanJinx | Taiwan | 270 | 270 |
| 13th | TaiwanJia Li | Taiwan | 260 | 260 |
| 14th | AustraliaBabyv | Australia | 250 | 250 |
| 15th | Hong KongNat | Hong Kong | 240 | 240 |
| 16th | United StatesA+ | United States | 230 | 230 |
Solo ranking by average score. Component scores are the five values published by WDSF.
| Rank | Dancer | Country | Average | Component scores | Result |
|---|---|---|---|---|---|
| 01 | ChinaRoyal | China | 87.1 | 88.9 · 82.0 · 90.6 · 88.5 · 86.0 · 85.2 · 87.0 | Advanced |
| 02 | JapanRiko | Japan | 84.3 | 84.3 · 73.0 · 87.0 · 85.4 · 85.5 · 82.1 · 84.0 | Advanced |
| 03 | JapanCocoa | Japan | 81.2 | 80.2 · 75.0 · 85.0 · 82.0 · 81.3 · 81.7 · 81.0 | Advanced |
| 04 | LithuaniaNicka | Lithuania | 81.0 | 81.5 · 77.5 · 83.7 · 83.0 · 79.4 · 81.3 · 80.0 | Advanced |
| 05 | China671 | China | 78.2 | 78.1 · 76.0 · 78.0 · 80.5 · 78.5 · 71.8 · 85.0 | Advanced |
| 06 | MexicoSwami | Mexico | 77.4 | 75.2 · 68.2 · 78.1 · 72.8 · 80.9 · 79.9 · 81.5 | Advanced |
| 07 | JapanAyane | Japan | 76.9 | 66.7 · 74.3 · 75.0 · 75.0 · 81.0 · 81.0 · 79.1 | Advanced |
| 08 | ItalyAnti | Italy | 76.7 | 77.2 · 72.8 · 80.4 · 79.1 · 75.5 · 78.5 · 73.0 | Advanced |
| 09 | TaiwanSophia | Taiwan | 74.1 | 74.0 · 72.7 · 75.5 · 68.4 · 77.5 · 78.7 · 71.0 | Advanced |
| 10 | ItalyAlessandra Chillemi | Italy | 70.8 | 73.7 · 75.5 · 65.0 · 78.0 · 64.5 · 72.8 · 67.0 | Advanced |
| 11 | SpainMini Ali | Spain | 66.8 | 65.7 · 67.3 · 71.0 · 58.0 · 74.8 · 67.0 · 63.0 | Advanced |
| 12 | TaiwanJinx | Taiwan | 64.8 | 65.3 · 67.4 · 63.0 · 49.4 · 70.7 · 66.5 · 62.0 | Advanced |
| 13 | TaiwanJia Li | Taiwan | 64.6 | 64.3 · 64.1 · 59.2 · 63.9 · 71.0 · 60.5 · 70.0 | Advanced |
| 14 | AustraliaBabyv | Australia | 64.6 | 53.1 · 72.5 · 63.0 · 70.2 · 73.8 · 49.4 · 64.0 | Advanced |
| 15 | Hong KongNat | Hong Kong | 63.6 | 61.7 · 66.4 · 56.0 · 65.3 · 73.0 · 66.4 · 58.1 | Advanced |
| 16 | United StatesA+ | United States | 59.9 | 59.5 · 65.0 · 60.0 · 63.3 · 58.7 · 45.2 · 58.0 | Advanced |
| 17 | MalaysiaReese | Malaysia | 59.4 | 58.7 · 67.6 · 65.9 · 54.7 · 70.8 · 49.2 · 50.0 | Eliminated |
| 18 | TaiwanEru | Taiwan | 54.3 | 54.4 · 69.0 · 55.0 · 44.1 · 57.2 · 45.1 · 60.0 | Eliminated |
| 19 | Hong KongLady Banan | Hong Kong | 54.0 | 50.2 · 64.0 · 49.0 · 59.2 · 51.0 · 45.5 · 60.5 | Eliminated |
| 20 | PolandAla | Poland | 49.1 | 42.6 · 69.1 · 45.0 · 50.1 · 57.6 · 34.4 · 50.0 | Eliminated |
| 21 | AustriaBlanca | Austria | 46.3 | 43.1 · 49.5 · 41.1 · 40.6 · 69.3 · 45.8 · 52.0 | Eliminated |
| 22 | AustraliaHannah | Australia | 45.4 | 37.2 · 48.5 · 32.0 · 45.4 · 60.6 · 53.1 · 43.0 | Eliminated |
| 23 | SwitzerlandLina | Switzerland | 39.5 | 44.8 · 48.3 · 27.1 · 35.3 · 50.7 · 29.1 · 40.0 | Eliminated |
| 24 | AustraliaLidls | Australia | 30.2 | 21.2 · 48.0 · 23.0 · 20.3 · 43.8 · 22.8 · 40.0 | Eliminated |
Something wrong or missing on this page? Report a correction