Also known as Hsu Fu Ya, Hsu Fu-ya, Hsu Fu Ya (Sophia)
| Year | Event | Category | Place |
|---|---|---|---|
| 2026 | Tokoname | B-Girls 1v1 | 8th |
| 2026 | Manchester | B-Girls 1v1 | 10th |
| 2026 | Heerlen | B-Girls 1v1 | Top 16 |
| 2026 | Brisbane | B-Girls 1v1 – Brisbane | 10th |
| 2025 | Kurume | B-Girls 1v1 | 34th |
| 2025 | Heerlen | B-Girls 1v1 | Top 16 |
| 2025 | Banská Bystrica | B-Girls 1v1 | Full bracket |
| 2025 | Shanghai | B-Girls 1v1 | 5th |
| 2024 | Chengdu | B-Girls 1v1 | 38th |
| 2024 | Los Angeles | B-Girls 1v1 | Top 16 |
| Event | Round | Opponent | Result |
|---|---|---|---|
| Asian Games 2026 B-Girls 1v1 | Quarterfinal | Royal | Lost |
| Asian Games 2026 B-Girls 1v1 | Top 16 | Sayora | Won |
| UK B-Boy Championships 2026 B-Girls 1v1 | Top 16 | Solid | Lost |
| IBE 2026 B-Girls 1v1 | Top 16 | Nika | Lost |
| WDSF Breaking for Gold World Series 2026 B-Girls 1v1 – Brisbane | Top 16 | Anti | Lost |
| IBE 2025 B-Girls 1v1 | Top 16 | Tori | Lost |
| WDSF Asian Breaking Championship 2025 B-Girls 1v1 | Quarterfinal | Ayane | Lost |
| WDSF Asian Breaking Championship 2025 B-Girls 1v1 | Top 16 | Jia Li | Won |
| Freestyle Session 2024 B-Girls 1v1 | Top 16 | Nanoha | Lost |
| WDSF Breaking for Gold World Series 2024 B-Girls 1v1 – Shanghai | Top 32 | Spidergirl | Lost |
| # | Event | Opponent | Elo |
|---|---|---|---|
| 1 | 2024 WDSF Breaking for Gold World Series – Shanghai · Top 32 | L vs Spidergirl | 1485 (−14.5) |
| 2 | Freestyle Session 2024 · Top 16 | L vs Nanoha | 1471 (−14.3) |
| 3 | 2025 WDSF Asian Breaking Championship · Top 16 | W vs Jia Li | 1487 (+15.9) |
| 4 | 2025 WDSF Asian Breaking Championship · Quarterfinal | L vs Ayane | 1478 (−9.4) |
| 5 | Undisputed x IBE 2025 · Top 16 | L vs Tori | 1463 (−15.0) |
| 6 | 2026 WDSF Breaking for Gold World Series – Brisbane · Top 16 | L vs Anti | 1454 (−8.2) |
| 7 | Undisputed IBE 2026 · Top 16 | L vs Nika | 1441 (−13.7) |
| 8 | UK B-Boy Championships World Finals 2026 · Top 16 | L vs Solid | 1427 (−13.7) |
| 9 | Aichi-Nagoya 2026 Asian Games · Top 16 | W vs Sayora | 1444 (+16.6) |
| 10 | Aichi-Nagoya 2026 Asian Games · Quarterfinal | L vs Royal | 1442 (−1.8) |
Something wrong or missing on this page? Report a correction