Also known as Nanoha Mase
| Year | Event | Category | Place |
|---|---|---|---|
| 2025 | Tokyo | B-Girls 1v1 | Top 16 |
| 2024 | Chengdu | B-Girls 1v1 | 14th |
| 2024 | Los Angeles | B-Girls 1v1 | Top 8 |
| 2024 | Shanghai | B-Girls 1v1 – Shanghai | 8th |
| 2024 | Tokyo | B-Girls 1v1 | Full bracket |
| 2023 | Tokyo | B-Girls 1v1 | Full bracket |
| Event | Round | Opponent | Result |
|---|---|---|---|
| Undisputed Masters 2025 B-Girls 1v1 | Top 16 | HINATA | Lost |
| WDSF World Breaking Championship 2024 B-Girls 1v1 | Top 16 | 671 | Lost |
| WDSF World Breaking Championship 2024 B-Girls 1v1 | Top 32 | Carla | Won |
| Freestyle Session 2024 B-Girls 1v1 | Quarterfinal |
| # | Event | Opponent | Elo |
|---|---|---|---|
| 1 | 2024 WDSF Breaking for Gold World Series – Shanghai · Top 32 | W vs Plus One | 1516 (+15.6) |
| 2 | 2024 WDSF Breaking for Gold World Series – Shanghai · Top 16 | W vs Spidergirl | 1533 (+17.4) |
| 3 | 2024 WDSF Breaking for Gold World Series – Shanghai · Quarterfinal | L vs Anti | 1523 (−10.2) |
| 4 | Freestyle Session 2024 · Top 16 | W vs Sophia | 1537 (+14.3) |
| 5 | Freestyle Session 2024 · Quarterfinal | L vs Anti | 1527 (−10.4) |
| 6 | 2024 WDSF World Breaking Championship · Top 32 | W vs Carla | 1539 (+12.2) |
| 7 | 2024 WDSF World Breaking Championship · Top 16 | L vs 671 | 1535 (−3.8) |
| 8 | Undisputed World Final 2025 · Top 16 | L vs HINATA | 1516 (−18.9) |
Something wrong or missing on this page? Report a correction
| Lost |
| Freestyle Session 2024 B-Girls 1v1 | Top 16 | Sophia | Won |
| WDSF Breaking for Gold World Series 2024 B-Girls 1v1 – Shanghai | Quarterfinal | Anti | Lost |
| WDSF Breaking for Gold World Series 2024 B-Girls 1v1 – Shanghai | Top 16 | Spidergirl | Won |
| WDSF Breaking for Gold World Series 2024 B-Girls 1v1 – Shanghai | Top 32 | Plus One | Won |