No members recorded.
| Year | Event | Line-up | Place |
|---|---|---|---|
| 2026 | Small Teams Junior II (level B) | Not published | 2nd |
| 2026 | Small Teams Junior II | Not published | 2nd |
| 2025 | Crews (Juniors) | Not published | Full bracket |
| 2024 | Small Teams Junior II | Not published | 4th |
| 2024 | Small Teams Junior II (level B) | Not published | 3rd |
| 2024 | Small Teams Junior II (level B) | Not published | Full bracket |
| 2024 | Small Teams Junior II | Not published | Full bracket |
| Event | Round | Opponent | Result |
|---|---|---|---|
| bruTALA Dance Trophy 2026 Small Teams Junior II (level B) | Final | bruTALA crew 1 | Lost |
| HSPS Croatian National Breaking Championship 2026 Small Teams Junior II | Final | bruTALA crew 1 | Lost |
| HSPS Croatian National Breaking Championship 2026 Small Teams Junior II | Semifinal | DNF CREW | Won |
| ZSPS Zagreb City Breaking Championship 2024 Small Teams Junior II | 3rd place battle | BreaKingz | Lost |
| ZSPS Zagreb City Breaking Championship 2024 Small Teams Junior II | Semifinal | no stress | Lost |
| HSPS Ranking Tournament 2024 Small Teams Junior II (level B) | 3rd place battle | Megablast Warriors | Won |
| HSPS Ranking Tournament 2024 Small Teams Junior II (level B) | Semifinal | Megablast Drobitelji | Lost |
| # | Event | Opponent | Elo |
|---|---|---|---|
| 1 | HSPS Bodovni Turnir u Breakingu 2024 – Delnice · Semifinal | L vs Megablast Drobitelji | 1490 (−10.4) |
| 2 | HSPS Bodovni Turnir u Breakingu 2024 – Delnice · 3rd place battle | W vs Megablast Warriors | 1502 (+11.9) |
| 3 | Prvenstvo Grada Zagreba i HSPS BT u Breakingu 2024 · Semifinal | L vs no stress | 1489 (−12.1) |
| 4 | Prvenstvo Grada Zagreba i HSPS BT u Breakingu 2024 · 3rd place battle | L vs BreaKingz | 1477 (−12.1) |
| 5 | HSPS Croatian National Breaking Championship 2026 · Semifinal | W vs DNF CREW | 1490 (+12.8) |
| 6 | HSPS Croatian National Breaking Championship 2026 · Final | L vs bruTALA crew 1 | 1479 (−11.2) |
| 7 | bruTALA Dance Trophy 2026 · Final | L vs bruTALA crew 1 | 1468 (−10.5) |
Something wrong or missing on this page? Report a correction