8 Dec 2024SŠD Novi JelkovecSesvete (Zagreb)Croatia
Preselection rankings (ranks only, no scores) followed by single-elimination brackets: B-Boys Juvenile II 1v1 (level B) Top 16 with a third-place battle; B-Boys Preschool 1v1 (level B) Top 4 with a third-place battle; B-Boys Juvenile I 1v1 (level B) Top 16 with a third-place battle; B-Boys Junior II 1v1 (level A) Top 4 with a third-place battle; B-Boys Junior II 1v1 (level B) Top 16 with a third-place battle; B-Boys Junior II 1v1 (Zagreb city championship) Top 4 with a third-place battle; B-Boys Youth 1v1 (level A) Top 4 with a third-place battle; B-Boys 1v1 (levels B and A) Top 4 with a third-place battle; Small Teams Juvenile I final; B-Girls Junior II 1v1 (levels B and A) Top 4 with a third-place battle; Small Teams Junior II Top 4 with a third-place battle.
Every knockout battle and every judge’s vote per round comes from And8’s battle reports.
All 16 knockout battles of the And8 (KnockOut Top 16) bracket, with every judge’s vote per round. And8’s 1 preselection floor rank 23 entries (ranks only, no scores); highlighted qualifiers advanced. A third-place battle decided 3rd and 4th.
| Place | Team | Country |
|---|---|---|
| 1st | CroatiaKarlito Jr. | Croatia |
| 2nd | CroatiaBenni | Croatia |
| 3rd | CroatiaLe Rock | Croatia |
| 4th | CroatiaToni T-bone | Croatia |
| Top 8 | CroatiaKex | Croatia |
| Top 8 | CroatiaLovrito | Croatia |
| Top 8 | CroatiaOutlaw | Croatia |
| Top 8 | CroatiaTriple X | Croatia |
| Top 16 | CroatiaAdri Handstands | Croatia |
| Top 16 | CroatiaAky | Croatia |
| Top 16 | CroatiaBroono | Croatia |
| Top 16 | CroatiaCreeper | Croatia |
| Top 16 | CroatiaFrozen | Croatia |
| Top 16 | SloveniaJakob | Slovenia |
| Top 16 | CroatiaRocky | Croatia |
| Top 16 | CroatiaStar Lord | Croatia |
Team ranking as published by the organiser, which released no scores.
| Rank | Team | Country | Result |
|---|---|---|---|
| 01 | CroatiaLe Rock | Croatia | Advanced |
| 02 | CroatiaToni T-bone | Croatia | Advanced |
| 03 | CroatiaKarlito Jr. | Croatia | Advanced |
| 03 | CroatiaKex | Croatia | Advanced |
| 05 | CroatiaTriple X | Croatia | Advanced |
| 06 | CroatiaBenni | Croatia | Advanced |
| 07 | CroatiaAdri Handstands | Croatia | Advanced |
| 07 | CroatiaOutlaw | Croatia | Advanced |
| 09 | CroatiaAky | Croatia | Advanced |
| 10 | CroatiaLovrito | Croatia | Advanced |
| 11 | SloveniaJakob | Slovenia | Advanced |
| 12 | CroatiaRocky | Croatia | Advanced |
| 13 | CroatiaStar Lord | Croatia | Advanced |
| 14 | CroatiaFrozen | Croatia | Advanced |
| 15 | CroatiaCreeper | Croatia | Advanced |
| 16 | CroatiaBroono | Croatia | Advanced |
| 17 | CroatiaBboy | Croatia | Eliminated |
| 18 | CroatiaNeo Marković | Croatia | Eliminated |
| 19 | CroatiaNick | Croatia | Eliminated |
| 20 | CroatiaBrain Freeze | Croatia | Eliminated |
| 21 | CroatiaListić Marin | Croatia | Eliminated |
| 22 | CroatiaBoneBreaker | Croatia | Eliminated |
| 23 | CroatiaDead End | Croatia | Eliminated |
All 4 knockout battles of the And8 (KnockOut Top 4) bracket, with every judge’s vote per round. And8’s 1 preselection floor rank 6 entries (ranks only, no scores); highlighted qualifiers advanced. A third-place battle decided 3rd and 4th.
Team ranking as published by the organiser, which released no scores.
All 16 knockout battles of the And8 (KnockOut Top 16) bracket, with every judge’s vote per round. And8’s 1 preselection floor rank 19 entries (ranks only, no scores); highlighted qualifiers advanced. A third-place battle decided 3rd and 4th.
| Place | Team | Country |
|---|---|---|
| 1st | CroatiaFlex | Croatia |
| 2nd | CroatiaGrgur Nikolov | Croatia |
| 3rd | CroatiaKex | Croatia |
| 4th | CroatiaŠpanja | Croatia |
| Top 8 | CroatiaGriffin | Croatia |
| Top 8 | CroatiaMariolla | Croatia |
| Top 8 | CroatiaMateo Mlinarić | Croatia |
| Top 8 | CroatiaStryder | Croatia |
| Top 16 | CroatiaAndro | Croatia |
| Top 16 | CroatiaArtur Fistrić | Croatia |
| Top 16 | CroatiaDamir Kraševac | Croatia |
| Top 16 | CroatiaErik Tošev | Croatia |
| Top 16 | CroatiaMatt In The Middle | Croatia |
| Top 16 | CroatiaNixon | Croatia |
| Top 16 | CroatiaSpindizzy | Croatia |
| Top 16 | CroatiaVix | Croatia |
Team ranking as published by the organiser, which released no scores.
| Rank | Team | Country | Result |
|---|---|---|---|
| 01 | CroatiaKex | Croatia | Advanced |
| 02 | CroatiaGrgur Nikolov | Croatia | Advanced |
| 03 | CroatiaŠpanja | Croatia | Advanced |
| 04 | CroatiaFlex | Croatia | Advanced |
| 05 | CroatiaMariolla | Croatia | Advanced |
| 06 | CroatiaMateo Mlinarić | Croatia | Advanced |
| 06 | CroatiaMatt In The Middle | Croatia | Advanced |
| 08 | CroatiaArtur Fistrić | Croatia | Advanced |
| 09 | CroatiaStryder | Croatia | Advanced |
| 10 | CroatiaGriffin | Croatia | Advanced |
| 10 | CroatiaVix | Croatia | Advanced |
| 12 | CroatiaSpindizzy | Croatia | Advanced |
| 13 | CroatiaAndro | Croatia | Advanced |
| 14 | CroatiaErik Tošev | Croatia | Advanced |
| 15 | CroatiaDamir Kraševac | Croatia | Advanced |
| 16 | CroatiaNixon | Croatia | Advanced |
| 17 | CroatiaProx | Croatia | Eliminated |
| 18 | CroatiaCharizard | Croatia | Eliminated |
| 19 | CroatiaJoker | Croatia | Eliminated |
All 4 knockout battles of the And8 (KnockOut Top 4) bracket, with every judge’s vote per round. And8’s 1 preselection floor rank 6 entries (ranks only, no scores); highlighted qualifiers advanced. A third-place battle decided 3rd and 4th.
Team ranking as published by the organiser, which released no scores.
All 16 knockout battles of the And8 (KnockOut Top 16) bracket, with every judge’s vote per round. And8’s 1 preselection floor rank 18 entries (ranks only, no scores); highlighted qualifiers advanced. A third-place battle decided 3rd and 4th.
| Place | Team | Country |
|---|---|---|
| 1st | CroatiaStay Low | Croatia |
| 2nd | CroatiaGvyx | Croatia |
| 3rd | CroatiaArth | Croatia |
| 4th | SloveniaIzy | Slovenia |
| Top 8 | CroatiaFich the beast | Croatia |
| Top 8 | SloveniaJakob | Slovenia |
| Top 8 | CroatiaShock | Croatia |
| Top 8 | CroatiaVex | Croatia |
| Top 16 | CroatiaCindra | Croatia |
| Top 16 | CroatiaFranz | Croatia |
| Top 16 | CroatiaLex | Croatia |
| Top 16 | CroatiaLuckyLukPoriluk | Croatia |
| Top 16 | CroatiaMemes | Croatia |
| Top 16 | CroatiaMikez | Croatia |
| Top 16 | CroatiaMr. G | Croatia |
| Top 16 | CroatiaTonkilla | Croatia |
Team ranking as published by the organiser, which released no scores.
| Rank | Team | Country | Result |
|---|---|---|---|
| 01 | CroatiaStay Low | Croatia | Advanced |
| 02 | CroatiaGvyx | Croatia | Advanced |
| 03 | SloveniaIzy | Slovenia | Advanced |
| 04 | CroatiaArth | Croatia | Advanced |
| 05 | CroatiaFich the beast | Croatia | Advanced |
| 05 | CroatiaLuckyLukPoriluk | Croatia | Advanced |
| 05 | CroatiaVex | Croatia | Advanced |
| 08 | CroatiaShock | Croatia | Advanced |
| 08 | CroatiaTonkilla | Croatia | Advanced |
| 10 | CroatiaFranz | Croatia | Advanced |
| 11 | SloveniaJakob | Slovenia | Advanced |
| 12 | CroatiaMemes | Croatia | Advanced |
| 12 | CroatiaMikez | Croatia | Advanced |
| 14 | CroatiaLex | Croatia | Advanced |
| 15 | CroatiaMr. G | Croatia | Advanced |
| 16 | CroatiaCindra | Croatia | Advanced |
| 17 | CroatiaAntexx | Croatia | Eliminated |
| 17 | CroatiaJay Deal | Croatia | Eliminated |
All 4 knockout battles of the And8 (KnockOut Top 4) bracket, with every judge’s vote per round. And8’s 1 preselection floor rank 6 entries (ranks only, no scores); highlighted qualifiers advanced. A third-place battle decided 3rd and 4th.
Team ranking as published by the organiser, which released no scores.
All 4 knockout battles of the And8 (KnockOut Top 4) bracket, with every judge’s vote per round. And8’s 1 preselection floor rank 7 entries (ranks only, no scores); highlighted qualifiers advanced. A third-place battle decided 3rd and 4th.
Team ranking as published by the organiser, which released no scores.
All 4 knockout battles of the And8 (KnockOut Top 4) bracket, with every judge’s vote per round. And8’s 1 preselection floor rank 5 entries (ranks only, no scores); highlighted qualifiers advanced. A third-place battle decided 3rd and 4th.
Solo ranking as published by the organiser, which released no scores.
All 1 knockout battle of the And8 (KnockOut Final) bracket, with every judge’s vote per round. There is no third-place battle.
| Place | Crew | Country |
|---|---|---|
| 1st | CroatiaRockafellaz VG | Croatia |
| 2nd | CroatiaRockafellaz Zg | Croatia |
All 4 knockout battles of the And8 (KnockOut Top 4) bracket, with every judge’s vote per round. And8’s 1 preselection floor rank 4 entries (ranks only, no scores); highlighted qualifiers advanced. A third-place battle decided 3rd and 4th.
Team ranking as published by the organiser, which released no scores.
All 4 knockout battles of the And8 (KnockOut Top 4) bracket, with every judge’s vote per round. And8’s 1 preselection floor rank 4 entries (ranks only, no scores); highlighted qualifiers advanced. A third-place battle decided 3rd and 4th.
Crew ranking as published by the organiser, which released no scores.
Something wrong or missing on this page? Report a correction