18 Feb 2024OŠ Veli VrhPulaCroatia
Preselection rankings (ranks only, no scores) followed by single-elimination brackets: B-Boys Preschool 1v1 Top 8 with a third-place battle; B-Boys Juvenile I 1v1 Top 8 with a third-place battle; B-Boys Juvenile II 1v1 Top 32 with a third-place battle; B-Boys Junior II 1v1 Top 16 with a third-place battle; B-Boys Youth 1v1 Top 8 with a third-place battle; B-Boys 1v1 Top 8 with a third-place battle; B-Girls Juvenile II 1v1 Top 4 with a third-place battle; B-Girls Junior II 1v1 final; B-Girls Youth 1v1 final; B-Girls 1v1 Top 4 with a third-place battle; Small Teams Juvenile I final; Small Teams Juvenile II Top 4 with a third-place battle; Small Teams Junior II Top 4 with a third-place battle.
Every knockout battle and every judge’s vote per round comes from And8’s battle reports. Some battles have no published votes; their winners follow And8’s bracket and ranking (see the battle notes).
All 8 knockout battles of the And8 (KnockOut Top 8) bracket, with every judge’s vote per round. And8’s 1 preselection floor rank 10 entries (ranks only, no scores); highlighted qualifiers advanced. A third-place battle decided 3rd and 4th.
Team ranking as published by the organiser, which released no scores.
| Rank | Team | Country | Result |
|---|---|---|---|
| 01 | CroatiaAndro | Croatia | Advanced |
| 02 | CroatiaFran Jakšić | Croatia | Advanced |
| 02 | CroatiaMateo Kirinčić | Croatia | Advanced |
| 04 | CroatiaLenchy | Croatia | Advanced |
| 05 | CroatiaMatej | Croatia | Advanced |
| 06 | CroatiaAndrea | Croatia | Advanced |
| 07 | CroatiaLuciano | Croatia | Advanced |
| 08 | CroatiaLeo | Croatia | Advanced |
| 09 | CroatiaLeonardo | Croatia | Eliminated |
| 10 | CroatiaGabriel | Croatia | Eliminated |
All 8 knockout battles of the And8 (KnockOut Top 8) bracket, with every judge’s vote per round. And8’s 1 preselection floor rank 15 entries (ranks only, no scores); highlighted qualifiers advanced. A third-place battle decided 3rd and 4th.
Team ranking as published by the organiser, which released no scores.
| Rank | Team | Country | Result |
|---|---|---|---|
| 01 | CroatiaKex | Croatia | Advanced |
| 02 | CroatiaTimon | Croatia | Advanced |
| 03 | CroatiaDavid Španja | Croatia | Advanced |
| 04 | CroatiaGrgur | Croatia | Advanced |
| 05 | CroatiaTeodor | Croatia | Advanced |
| 06 | CroatiaBomba | Croatia | Advanced |
| 07 | CroatiaMariolla | Croatia | Advanced |
| 08 | CroatiaFich | Croatia | Advanced |
| 09 | CroatiaVix | Croatia | Eliminated |
| 10 | CroatiaJakov Mandić | Croatia | Eliminated |
| 11 | CroatiaMihael | Croatia | Eliminated |
| 12 | CroatiaNiko Babić | Croatia | Eliminated |
| 12 | CroatiaVenom | Croatia | Eliminated |
| 14 | CroatiaVid | Croatia | Eliminated |
| 15 | CroatiaRemi | Croatia | Eliminated |
All 32 knockout battles of the And8 (KnockOut Top 32) bracket, with every judge’s vote per round. And8’s 1 preselection floor rank 34 entries (ranks only, no scores); highlighted qualifiers advanced. A third-place battle decided 3rd and 4th.
| Place | Team | Country |
|---|---|---|
| 1st | CroatiaDelvito | Croatia |
| 2nd | CroatiaToni T-bone | Croatia |
| 3rd | CroatiaLeni-Evan | Croatia |
| 4th | CroatiaLor | Croatia |
| Top 8 | CroatiaBB Tireless | Croatia |
| Top 8 | CroatiaMarko Dabić | Croatia |
| Top 8 | CroatiaPero | Croatia |
| Top 8 | CroatiaRocky | Croatia |
| Top 16 | CroatiaAlex | Croatia |
| Top 16 | CroatiaBenni | Croatia |
| Top 16 | CroatiaDavid Kai | Croatia |
| Top 16 | CroatiaIvanhoe | Croatia |
| Top 16 | CroatiaKarlito Jr. | Croatia |
| Top 16 | CroatiaMoris | Croatia |
| Top 16 | CroatiaTin | Croatia |
| Top 16 | CroatiaTom | Croatia |
Team ranking as published by the organiser, which released no scores.
All 16 knockout battles of the And8 (KnockOut Top 16) bracket, with every judge’s vote per round. And8’s 1 preselection floor rank 27 entries (ranks only, no scores); highlighted qualifiers advanced. A third-place battle decided 3rd and 4th.
| Place | Team | Country |
|---|---|---|
| 1st | CroatiaŽupa | Croatia |
| 2nd | CroatiaFijo | Croatia |
| 3rd | CroatiaLucky Lux | Croatia |
| 4th | CroatiaMM | Croatia |
| Top 8 | CroatiaArtur | Croatia |
| Top 8 | CroatiaMikez | Croatia |
| Top 8 | CroatiaStay Low | Croatia |
| Top 8 | CroatiaVex | Croatia |
| Top 16 | CroatiaBlond | Croatia |
| Top 16 | CroatiaFlipster | Croatia |
| Top 16 | CroatiaFranz | Croatia |
| Top 16 | CroatiaLeon | Croatia |
| Top 16 | CroatiaLight | Croatia |
| Top 16 | CroatiaMemes | Croatia |
| Top 16 | CroatiaShock | Croatia |
| Top 16 | CroatiaZmaj | Croatia |
Team ranking as published by the organiser, which released no scores.
| Rank | Team | Country | Result |
|---|---|---|---|
| 01 | CroatiaŽupa | Croatia | Advanced |
| 02 | CroatiaFijo | Croatia | Advanced |
| 03 | CroatiaLucky Lux | Croatia | Advanced |
| 04 | CroatiaMM | Croatia | Advanced |
| 05 | CroatiaVex | Croatia | Advanced |
| 06 | CroatiaStay Low | Croatia | Advanced |
| 07 | CroatiaMikez | Croatia | Advanced |
| 08 | CroatiaLeon | Croatia | Advanced |
| 09 | CroatiaArtur | Croatia | Advanced |
| 10 | CroatiaZmaj | Croatia | Advanced |
| 11 | CroatiaFlipster | Croatia | Advanced |
| 11 | CroatiaLight | Croatia | Advanced |
| 13 | CroatiaBlond | Croatia | Advanced |
| 14 | CroatiaFranz | Croatia | Advanced |
| 15 | CroatiaShock | Croatia | Advanced |
| 16 | CroatiaMemes | Croatia | Advanced |
| 17 | CroatiaVjekoslav | Croatia | Eliminated |
| 18 | CroatiaDoomshroom | Croatia | Eliminated |
| 19 | CroatiaJan | Croatia | Eliminated |
| 20 | CroatiaFich the beast | Croatia | Eliminated |
| 21 | CroatiaLoris | Croatia | Eliminated |
| 22 | CroatiaPavel Turković | Croatia | Eliminated |
| 23 | CroatiaJuraj | Croatia | Eliminated |
| 24 | CroatiaBeatkiller | Croatia | Eliminated |
| 25 | CroatiaRocky | Croatia | Eliminated |
| 26 | CroatiaBruno Vuletin | Croatia | Eliminated |
| 27 | CroatiaMr. G | Croatia | Eliminated |
All 8 knockout battles of the And8 (KnockOut Top 8) bracket, with every judge’s vote per round. And8’s 1 preselection floor rank 10 entries (ranks only, no scores); highlighted qualifiers advanced. A third-place battle decided 3rd and 4th.
Team ranking as published by the organiser, which released no scores.
| Rank | Team | Country | Result |
|---|---|---|---|
| 01 | CroatiaFriz | Croatia | Advanced |
| 02 | CroatiaJayFlow | Croatia | Advanced |
| 03 | CroatiaFijo | Croatia | Advanced |
| 04 | CroatiaGhost face | Croatia | Advanced |
| 05 | CroatiaSupriz | Croatia | Advanced |
| 06 | CroatiaSS | Croatia | Advanced |
| 07 | CroatiaTmzeus | Croatia | Advanced |
| 08 | CroatiaŽupa | Croatia | Advanced |
| 09 | CroatiaPhoenix | Croatia | Eliminated |
| 10 | CroatiaTommy | Croatia | Eliminated |
All 8 knockout battles of the And8 (KnockOut Top 8) bracket, with every judge’s vote per round. And8’s 1 preselection floor rank 12 entries (ranks only, no scores); highlighted qualifiers advanced. A third-place battle decided 3rd and 4th.
Solo ranking as published by the organiser, which released no scores.
| Rank | Dancer | Country | Result |
|---|---|---|---|
| 01 | CroatiaSuperMario | Croatia | Advanced |
| 02 | CroatiaKelava | Croatia | Advanced |
| 03 | CroatiaMaks | Croatia | Advanced |
| 04 | CroatiaLembo | Croatia | Advanced |
| 05 | CroatiaSmile | Croatia | Advanced |
| 06 | CroatiaLux Delux | Croatia | Advanced |
| 07 | CroatiaKing | Croatia | Advanced |
| 08 | CroatiaTemptation | Croatia | Advanced |
| 09 | CroatiaRatkay | Croatia | Eliminated |
| 10 | CroatiaSS | Croatia | Eliminated |
| 11 | CroatiaNola Ruben | Croatia | Eliminated |
| 12 | CroatiaTommy | Croatia | Eliminated |
All 4 knockout battles of the And8 (KnockOut Top 4) bracket, with every judge’s vote per round. And8’s 1 preselection floor rank 5 entries (ranks only, no scores); highlighted qualifiers advanced. A third-place battle decided 3rd and 4th.
Team ranking as published by the organiser, which released no scores.
All 1 knockout battle of the And8 (KnockOut Final) bracket, with every judge’s vote per round. And8’s 1 preselection floor rank 2 entries (ranks only, no scores); highlighted qualifiers advanced. There is no third-place battle.
Team ranking as published by the organiser, which released no scores.
All 1 knockout battle of the And8 (KnockOut Final) bracket, with every judge’s vote per round. There is no third-place battle.
All 4 knockout battles of the And8 (KnockOut Top 4) bracket, with every judge’s vote per round. And8’s 1 preselection floor rank 8 entries (ranks only, no scores); highlighted qualifiers advanced. A third-place battle decided 3rd and 4th.
Solo ranking as published by the organiser, which released no scores.
All 1 knockout battle of the And8 (KnockOut Final) bracket, with every judge’s vote per round. There is no third-place battle.
| Place | Crew | Country |
|---|---|---|
| 1st | CroatiaRockafellaz | Croatia |
| 2nd | CroatiaKingz by Renegade | Croatia |
All 4 knockout battles of the And8 (KnockOut Top 4) bracket, with every judge’s vote per round; And8 publishes votes for 1 of them only. And8’s 1 preselection floor rank 5 entries (ranks only, no scores); highlighted qualifiers advanced. A third-place battle decided 3rd and 4th.
Crew ranking as published by the organiser, which released no scores.
| Rank | Crew | Country | Result |
|---|---|---|---|
| 01 | CroatiaRenegade Crew | Croatia | Advanced |
| 02 | CroatiaStreetz | Croatia | Advanced |
| 03 | CroatiaRenegade Kingz crew | Croatia | Advanced |
| 04 | CroatiaM-Attack | Croatia | Advanced |
| 05 | Croatiano stress kids | Croatia | Eliminated |
All 4 knockout battles of the And8 (KnockOut Top 4) bracket, with every judge’s vote per round; And8 publishes votes for 1 of them only. And8’s 1 preselection floor rank 7 entries (ranks only, no scores); highlighted qualifiers advanced. A third-place battle decided 3rd and 4th.
Crew ranking as published by the organiser, which released no scores.
| Rank | Crew | Country | Result |
|---|---|---|---|
| 01 | CroatiaMegablast Drobitelji | Croatia | Advanced |
| 02 | CroatiaMegablast Warriors | Croatia | Advanced |
| 03 | CroatiaFunky stress | Croatia | Advanced |
| 04 | CroatiaAB Original | Croatia | Advanced |
| 05 | CroatiaconFUSION krew | Croatia | Eliminated |
| 06 | CroatiaMegablast Dubrava | Croatia | Eliminated |
| 07 | CroatiaCrazy Kids Crew | Croatia | Eliminated |
Something wrong or missing on this page? Report a correction