23 Mar 2024Gradska Sportska DvoranaVelika GoricaCroatia
Preselection rankings (ranks only, no scores) followed by single-elimination brackets: B-Boys Juvenile II 1v1 (level B) Top 32 with a third-place battle; B-Boys Junior II 1v1 (level B) Top 16 with a third-place battle; B-Boys Juvenile I 1v1 (level B) Top 16 with a third-place battle; B-Boys Preschool 1v1 (level B) Top 4 with a third-place battle; B-Boys Junior II 1v1 Top 4 with a third-place battle; B-Boys Youth 1v1 Top 4 with a third-place battle; B-Boys 1v1 (level A) Top 4 with a third-place battle; B-Girls Youth 1v1 (level B) final; Small Teams Juvenile I (level B) final; Small Teams Junior II (level B) Top 4 with a third-place battle.
Every knockout battle and every judge’s vote per round comes from And8’s battle reports.
All 32 knockout battles of the And8 (KnockOut Top 32) bracket, with every judge’s vote per round. And8’s 1 preselection floor rank 36 entries (ranks only, no scores); highlighted qualifiers advanced. A third-place battle decided 3rd and 4th.
| Place | Team | Country |
|---|---|---|
| 1st | CroatiaDelvito | Croatia |
| 2nd | CroatiaKarlito Jr. | Croatia |
| 3rd | CroatiaOutlaw | Croatia |
| 4th | CroatiaToni T-bone | Croatia |
| Top 8 | CroatiaD-Max | Croatia |
| Top 8 | CroatiaFlow X | Croatia |
| Top 8 | CroatiaIvanhoe | Croatia |
| Top 8 | CroatiaLe Rock | Croatia |
| Top 16 | CroatiaAky | Croatia |
| Top 16 | CroatiaBenni | Croatia |
| Top 16 | CroatiaChosa | Croatia |
| Top 16 | CroatiaEminem | Croatia |
| Top 16 | CroatiaKex | Croatia |
| Top 16 | CroatiaLor | Croatia |
| Top 16 | CroatiaNeo Marković | Croatia |
| Top 16 | CroatiaTriple X | Croatia |
Team ranking as published by the organiser, which released no scores.
All 16 knockout battles of the And8 (KnockOut Top 16) bracket, with every judge’s vote per round. And8’s 1 preselection floor rank 23 entries (ranks only, no scores); highlighted qualifiers advanced. A third-place battle decided 3rd and 4th.
| Place | Team | Country |
|---|---|---|
| 1st | CroatiaJere | Croatia |
| 2nd | CroatiaGvyx | Croatia |
| 3rd | CroatiaVex | Croatia |
| 4th | CroatiaStay Low | Croatia |
| Top 8 | CroatiaArth | Croatia |
| Top 8 | CroatiaFich the beast | Croatia |
| Top 8 | CroatiaFranz | Croatia |
| Top 8 | SloveniaIzy | Slovenia |
| Top 16 | CroatiaBeatkiller | Croatia |
| Top 16 | CroatiaCrazy Mark | Croatia |
| Top 16 | CroatiaFlipster | Croatia |
| Top 16 | CroatiaJurassica 007 | Croatia |
| Top 16 | CroatiaM-Dragon | Croatia |
| Top 16 | CroatiaMemes | Croatia |
| Top 16 | CroatiaMikez | Croatia |
| Top 16 | CroatiaTonkilla | Croatia |
Team ranking as published by the organiser, which released no scores.
| Rank | Team | Country | Result |
|---|---|---|---|
| 01 | CroatiaStay Low | Croatia | Advanced |
| 02 | CroatiaJere | Croatia | Advanced |
| 03 | CroatiaVex | Croatia | Advanced |
| 04 | CroatiaGvyx | Croatia | Advanced |
| 05 | CroatiaArth | Croatia | Advanced |
| 06 | CroatiaFich the beast | Croatia | Advanced |
| 07 | CroatiaFlipster | Croatia | Advanced |
| 07 | CroatiaFranz | Croatia | Advanced |
| 09 | CroatiaTonkilla | Croatia | Advanced |
| 10 | SloveniaIzy | Slovenia | Advanced |
| 11 | CroatiaJurassica 007 | Croatia | Advanced |
| 11 | CroatiaM-Dragon | Croatia | Advanced |
| 13 | CroatiaCrazy Mark | Croatia | Advanced |
| 14 | CroatiaBeatkiller | Croatia | Advanced |
| 15 | CroatiaMemes | Croatia | Advanced |
| 15 | CroatiaMikez | Croatia | Advanced |
| 17 | CroatiaLex | Croatia | Eliminated |
| 18 | CroatiaCindra | Croatia | Eliminated |
| 19 | CroatiaKopaka | Croatia | Eliminated |
| 20 | CroatiaFire | Croatia | Eliminated |
| 21 | CroatiaMr. G | Croatia | Eliminated |
| 22 | CroatiaHair | Croatia | Eliminated |
| 22 | CroatiaJay Deal | Croatia | Eliminated |
All 16 knockout battles of the And8 (KnockOut Top 16) bracket, with every judge’s vote per round. And8’s 1 preselection floor rank 21 entries (ranks only, no scores); highlighted qualifiers advanced. A third-place battle decided 3rd and 4th.
| Place | Team | Country |
|---|---|---|
| 1st | CroatiaKex | Croatia |
| 2nd | CroatiaSpindizzy | Croatia |
| 3rd | CroatiaMariolla | Croatia |
| 4th | CroatiaVix | Croatia |
| Top 8 | CroatiaCactus | Croatia |
| Top 8 | CroatiaGriffin | Croatia |
| Top 8 | CroatiaStorm | Croatia |
| Top 8 | CroatiaStryder | Croatia |
| Top 16 | CroatiaBlack Lux | Croatia |
| Top 16 | CroatiaCharizard | Croatia |
| Top 16 | CroatiaFlex | Croatia |
| Top 16 | CroatiaGrgur Nikolov | Croatia |
| Top 16 | CroatiaJoker | Croatia |
| Top 16 | CroatiaNixon | Croatia |
| Top 16 | CroatiaProx | Croatia |
| Top 16 | CroatiaVenom | Croatia |
Team ranking as published by the organiser, which released no scores.
| Rank | Team | Country | Result |
|---|---|---|---|
| 01 | CroatiaKex | Croatia | Advanced |
| 02 | CroatiaVenom | Croatia | Advanced |
| 03 | CroatiaCactus | Croatia | Advanced |
| 04 | CroatiaMariolla | Croatia | Advanced |
| 05 | CroatiaGriffin | Croatia | Advanced |
| 05 | CroatiaSpindizzy | Croatia | Advanced |
| 07 | CroatiaVix | Croatia | Advanced |
| 08 | CroatiaStorm | Croatia | Advanced |
| 09 | CroatiaGrgur Nikolov | Croatia | Advanced |
| 10 | CroatiaNixon | Croatia | Advanced |
| 11 | CroatiaFlex | Croatia | Advanced |
| 11 | CroatiaProx | Croatia | Advanced |
| 13 | CroatiaCharizard | Croatia | Advanced |
| 13 | CroatiaJoker | Croatia | Advanced |
| 15 | CroatiaStryder | Croatia | Advanced |
| 16 | CroatiaBlack Lux | Croatia | Advanced |
| 17 | CroatiaDream | Croatia | Eliminated |
| 17 | CroatiaJack the Breaker | Croatia | Eliminated |
| 17 | CroatiaMatt In The Middle | Croatia | Eliminated |
| 20 | CroatiaBreakMod | Croatia | Eliminated |
| 20 | CroatiaLuka Goldašić | Croatia | Eliminated |
All 4 knockout battles of the And8 (KnockOut Top 4) bracket, with every judge’s vote per round. And8’s 1 preselection floor rank 6 entries (ranks only, no scores); highlighted qualifiers advanced. A third-place battle decided 3rd and 4th.
Team ranking as published by the organiser, which released no scores.
All 4 knockout battles of the And8 (KnockOut Top 4) bracket, with every judge’s vote per round. And8’s 1 preselection floor rank 6 entries (ranks only, no scores); highlighted qualifiers advanced. A third-place battle decided 3rd and 4th.
Team ranking as published by the organiser, which released no scores.
All 4 knockout battles of the And8 (KnockOut Top 4) bracket, with every judge’s vote per round. And8’s 1 preselection floor rank 6 entries (ranks only, no scores); highlighted qualifiers advanced. A third-place battle decided 3rd and 4th.
Team ranking as published by the organiser, which released no scores.
All 4 knockout battles of the And8 (KnockOut Top 4) bracket, with every judge’s vote per round. And8’s 1 preselection floor rank 6 entries (ranks only, no scores); highlighted qualifiers advanced. A third-place battle decided 3rd and 4th.
Solo ranking as published by the organiser, which released no scores.
All 1 knockout battle of the And8 (KnockOut Final) bracket, with every judge’s vote per round. There is no third-place battle.
All 1 knockout battle of the And8 (KnockOut Final) bracket, with every judge’s vote per round. There is no third-place battle.
| Place | Crew | Country |
|---|---|---|
| 1st | CroatiaRockafellaz | Croatia |
| 2nd | CroatiaBig Hill City Blast | Croatia |
All 4 knockout battles of the And8 (KnockOut Top 4) bracket, with every judge’s vote per round. And8’s 1 preselection floor rank 5 entries (ranks only, no scores); highlighted qualifiers advanced. A third-place battle decided 3rd and 4th.
Crew ranking as published by the organiser, which released no scores.
| Rank | Crew | Country | Result |
|---|---|---|---|
| 01 | CroatiaMegablast Drobitelji | Croatia | Advanced |
| 02 | CroatiaFunky stress | Croatia | Advanced |
| 02 | SloveniaLil Bastarts Klan | Slovenia | Advanced |
| 04 | CroatiaAB Original | Croatia | Advanced |
| 05 | CroatiaMegablast Dubrava | Croatia | Eliminated |
Something wrong or missing on this page? Report a correction