7 Mar 2026Youth Center Samobor (Bunker)SamoborCroatia
Preselection rankings (ranks only, no scores) followed by single-elimination brackets: B-Boys 1v1 Top 8 with a third-place battle; B-Girls 1v1 Top 8 with a third-place battle; B-Boys Preschool 1v1 Top 4 with a third-place battle; B-Boys Juvenile I 1v1 Top 8 with a third-place battle; B-Boys Juvenile II 1v1 Top 16 with a third-place battle; B-Girls Junior II 1v1 Top 4 with a third-place battle; B-Boys Junior II 1v1 Top 16 with a third-place battle; B-Boys Youth 1v1 Top 8 with a third-place battle; Small Teams Juvenile II Top 4 with a third-place battle; Small Teams Junior II Top 4 with a third-place battle; Small Teams Youth final.
Every knockout battle and every judge’s vote per round comes from And8’s battle reports; where a battle’s published rounds split evenly with no deciding round, the winner follows And8’s bracket (see the battle notes).
All 8 knockout battles of the And8 (KnockOut Top 8) bracket, with every judge’s vote per round. And8’s 1 preselection floor rank 10 entries (ranks only, no scores); highlighted qualifiers advanced. A third-place battle decided 3rd and 4th.
Solo ranking as published by the organiser, which released no scores.
| Rank | Dancer | Country | Result |
|---|---|---|---|
| 01 | CroatiaJomi | Croatia | Advanced |
| 02 | CroatiaKelava | Croatia | Advanced |
| 03 | CroatiaDjus | Croatia | Advanced |
| 04 | CroatiaSmile | Croatia | Advanced |
| 05 | CroatiaSinai | Croatia | Advanced |
| 06 | CroatiaBboy Zenza | Croatia | Advanced |
| 06 | CroatiaMax | Croatia | Advanced |
| 08 | CroatiaIvor Benko | Croatia | Advanced |
| 09 | CroatiaRatkay | Croatia | Eliminated |
| 10 | CroatiaRuben | Croatia | Eliminated |
All 8 knockout battles of the And8 (KnockOut Top 8) bracket, with every judge’s vote per round. And8’s 1 preselection floor rank 8 entries (ranks only, no scores); highlighted qualifiers advanced. A third-place battle decided 3rd and 4th.
Solo ranking as published by the organiser, which released no scores.
All 4 knockout battles of the And8 (KnockOut Top 4) bracket, with every judge’s vote per round. And8’s 1 preselection floor rank 6 entries (ranks only, no scores); highlighted qualifiers advanced. A third-place battle decided 3rd and 4th.
Team ranking as published by the organiser, which released no scores.
| Rank | Team | Country | Result |
|---|---|---|---|
| 01 | CroatiaMaks Petrinić | Croatia | Advanced |
| 01 | CroatiaSmile Jr | Croatia | Advanced |
| 03 | CroatiaMislav Šoštarić | Croatia | Advanced |
| 04 | CroatiaTei Tei | Croatia | Advanced |
| 05 | CroatiaMax Klingor | Croatia | Eliminated |
| 05 | CroatiaMihael Smokvina | Croatia | Eliminated |
All 8 knockout battles of the And8 (KnockOut Top 8) bracket, with every judge’s vote per round. And8’s 1 preselection floor rank 8 entries (ranks only, no scores); highlighted qualifiers advanced. A third-place battle decided 3rd and 4th.
| Place | Team | Country |
|---|---|---|
| 1st | CroatiaAndro Žagar | Croatia |
| 2nd | CroatiaLuka Klarić | Croatia |
| 3rd | CroatiaLenchy | Croatia |
| 4th | CroatiaVictor | Croatia |
| Top 8 | CroatiaBruno Sindik | Croatia |
| Top 8 | CroatiaLuka Radanović | Croatia |
| Top 8 | CroatiaMateo Rogošić | Croatia |
| Top 8 | CroatiaTei Tei | Croatia |
Team ranking as published by the organiser, which released no scores.
| Rank | Team | Country | Result |
|---|---|---|---|
| 01 | CroatiaLuka Klarić | Croatia | Advanced |
| 02 | CroatiaAndro Žagar | Croatia | Advanced |
| 03 | CroatiaLenchy | Croatia | Advanced |
| 04 | CroatiaVictor | Croatia | Advanced |
| 05 | CroatiaTei Tei | Croatia | Advanced |
| 06 | CroatiaLuka Radanović | Croatia | Advanced |
| 07 | CroatiaBruno Sindik | Croatia | Advanced |
| 08 | CroatiaMateo Rogošić | Croatia | Advanced |
All 16 knockout battles of the And8 (KnockOut Top 16) bracket, with every judge’s vote per round. And8’s 1 preselection floor rank 29 entries (ranks only, no scores); highlighted qualifiers advanced. A third-place battle decided 3rd and 4th.
| Place | Team | Country |
|---|---|---|
| 1st | CroatiaLe Rock | Croatia |
| 2nd | CroatiaMateo Mlinarić | Croatia |
| 3rd | CroatiaDavid Pikula | Croatia |
| 4th | CroatiaSlime | Croatia |
| Top 8 | CroatiaFlex | Croatia |
| Top 8 | CroatiaJoker | Croatia |
| Top 8 | CroatiaMariolla | Croatia |
| Top 8 | CroatiaVix | Croatia |
| Top 16 | CroatiaBig Deal | Croatia |
| Top 16 | CroatiaBorna Materljan | Croatia |
| Top 16 | CroatiaBruno Ermacora Roić | Croatia |
| Top 16 | CroatiaDuje Budrovčan | Croatia |
| Top 16 | CroatiaImposter | Croatia |
| Top 16 | CroatiaMatt In The Middle | Croatia |
| Top 16 | CroatiaSon Of Sammy | Croatia |
| Top 16 | CroatiaŠpanja | Croatia |
Team ranking as published by the organiser, which released no scores.
All 4 knockout battles of the And8 (KnockOut Top 4) bracket, with every judge’s vote per round. And8’s 1 preselection floor rank 6 entries (ranks only, no scores); highlighted qualifiers advanced. A third-place battle decided 3rd and 4th.
Team ranking as published by the organiser, which released no scores.
All 16 knockout battles of the And8 (KnockOut Top 16) bracket, with every judge’s vote per round. A third-place battle decided 3rd and 4th. And8's preselection page for this category lists all 20 dancers six times over (apparently one ranking per judge) without saying which is the result, so the preselection is not included.
| Place | Team | Country |
|---|---|---|
| 1st | CroatiaStay Low | Croatia |
| 2nd | CroatiaDelvito | Croatia |
| 3rd | CroatiaLe Rock | Croatia |
| 4th | CroatiaToni T-bone | Croatia |
| Top 8 | CroatiaBenni Pranjić | Croatia |
| Top 8 | CroatiaKarlito JR | Croatia |
| Top 8 | CroatiaLimun | Croatia |
| Top 8 | CroatiaMM | Croatia |
| Top 16 | CroatiaJurassica 007 | Croatia |
| Top 16 | CroatiaLovrito | Croatia |
| Top 16 | CroatiaLuksy | Croatia |
| Top 16 | CroatiaM-Dragon | Croatia |
| Top 16 | CroatiaMr. G | Croatia |
| Top 16 | CroatiaNeo Marković | Croatia |
| Top 16 | CroatiaRocky | Croatia |
| Top 16 | CroatiaRoko Pogorelić | Croatia |
All 8 knockout battles of the And8 (KnockOut Top 8) bracket, with every judge’s vote per round. And8’s 1 preselection floor rank 13 entries (ranks only, no scores); highlighted qualifiers advanced. A third-place battle decided 3rd and 4th.
Team ranking as published by the organiser, which released no scores.
| Rank | Team | Country | Result |
|---|---|---|---|
| 01 | CroatiaSinai | Croatia | Advanced |
| 02 | CroatiaLucky Lux | Croatia | Advanced |
| 02 | CroatiaŽupa | Croatia | Advanced |
| 04 | CroatiaGvyx | Croatia | Advanced |
| 05 | CroatiaT.M.Z | Croatia | Advanced |
| 06 | CroatiaArth | Croatia | Advanced |
| 06 | CroatiaVex | Croatia | Advanced |
| 08 | CroatiaFich the beast | Croatia | Advanced |
| 09 | CroatiaOrigami | Croatia | Eliminated |
| 10 | CroatiaShock | Croatia | Eliminated |
| 11 | CroatiaTonkilla | Croatia | Eliminated |
| 12 | CroatiaJay Deal | Croatia | Eliminated |
| 13 | CroatiaDoomshroom | Croatia | Eliminated |
All 4 knockout battles of the And8 (KnockOut Top 4) bracket, with every judge’s vote per round; And8 publishes votes for 1 of them only. And8’s 1 preselection floor rank 4 entries (ranks only, no scores); highlighted qualifiers advanced. A third-place battle decided 3rd and 4th.
Crew ranking as published by the organiser, which released no scores.
All 4 knockout battles of the And8 (KnockOut Top 4) bracket, with every judge’s vote per round; And8 publishes votes for 1 of them only. And8’s 1 preselection floor rank 4 entries (ranks only, no scores); highlighted qualifiers advanced. A third-place battle decided 3rd and 4th.
Crew ranking as published by the organiser, which released no scores.
All 1 knockout battle of the And8 (KnockOut Final) bracket, with every judge’s vote per round. And8’s 1 preselection floor rank 3 entries (ranks only, no scores); highlighted qualifiers advanced. There is no third-place battle.
| Place | Crew | Country |
|---|---|---|
| 1st | CroatiaFunky stress | Croatia |
| 2nd | CroatiabruTALA crew 2 | Croatia |
Crew ranking as published by the organiser, which released no scores.
| Rank | Crew | Country | Result |
|---|---|---|---|
| 01 | CroatiaFunky stress | Croatia | Advanced |
| 02 | CroatiabruTALA crew 2 | Croatia | Advanced |
| 03 | CroatiaWarriors | Croatia | Eliminated |
Something wrong or missing on this page? Report a correction