18 May 2024Dom SportovaDelniceCroatia
Preselection rankings (ranks only, no scores) followed by single-elimination brackets: B-Boys Juvenile II 1v1 (level B) Top 16 with a third-place battle; B-Boys Junior II 1v1 (level B) Top 16 with a third-place battle; B-Boys Juvenile I 1v1 (level B) Top 16 with a third-place battle; B-Boys Junior II 1v1 (level A) Top 4 with a third-place battle; B-Boys Youth 1v1 Top 8 with a third-place battle; B-Boys 1v1 (level A) Top 4 with a third-place battle; B-Girls 1v1 final; B-Girls Juvenile II 1v1 (level B) Top 4 with a third-place battle; Small Teams Junior II (level B) Top 4 with a third-place battle.
Every knockout battle and every judge’s vote per round comes from And8’s battle reports.
All 16 knockout battles of the And8 (KnockOut Top 16) bracket, with every judge’s vote per round. And8’s 1 preselection floor rank 19 entries (ranks only, no scores); highlighted qualifiers advanced. A third-place battle decided 3rd and 4th.
| Place | Team | Country |
|---|---|---|
| 1st | CroatiaDelvito | Croatia |
| 2nd | CroatiaLe Rock | Croatia |
| 3rd | CroatiaToni T-bone | Croatia |
| 4th | CroatiaTriple X | Croatia |
| Top 8 | CroatiaAky | Croatia |
| Top 8 | CroatiaD-Max | Croatia |
| Top 8 | CroatiaIvanhoe | Croatia |
| Top 8 | CroatiaOutlaw | Croatia |
| Top 16 | CroatiaBenni | Croatia |
| Top 16 | CroatiaCreeper | Croatia |
| Top 16 | CroatiaFlow X | Croatia |
| Top 16 | CroatiaImposter | Croatia |
| Top 16 | CroatiaKarlito Jr. | Croatia |
| Top 16 | CroatiaLotis | Croatia |
| Top 16 | CroatiaNatko Cuculić | Croatia |
| Top 16 | CroatiaRocky | Croatia |
Team ranking as published by the organiser, which released no scores.
| Rank | Team | Country | Result |
|---|---|---|---|
| 01 | CroatiaDelvito | Croatia | Advanced |
| 02 | CroatiaLe Rock | Croatia | Advanced |
| 03 | CroatiaToni T-bone | Croatia | Advanced |
| 04 | CroatiaTriple X | Croatia | Advanced |
| 05 | CroatiaKarlito Jr. | Croatia | Advanced |
| 06 | CroatiaOutlaw | Croatia | Advanced |
| 07 | CroatiaIvanhoe | Croatia | Advanced |
| 07 | CroatiaLotis | Croatia | Advanced |
| 09 | CroatiaD-Max | Croatia | Advanced |
| 10 | CroatiaRocky | Croatia | Advanced |
| 11 | CroatiaFlow X | Croatia | Advanced |
| 12 | CroatiaAky | Croatia | Advanced |
| 13 | CroatiaBenni | Croatia | Advanced |
| 14 | CroatiaNatko Cuculić | Croatia | Advanced |
| 15 | CroatiaImposter | Croatia | Advanced |
| 16 | CroatiaCreeper | Croatia | Advanced |
| 17 | CroatiaKarlo Volarić | Croatia | Eliminated |
| 17 | CroatiaNick | Croatia | Eliminated |
| 19 | CroatiaSon Of Sammy | Croatia | Eliminated |
All 16 knockout battles of the And8 (KnockOut Top 16) bracket, with every judge’s vote per round. And8’s 1 preselection floor rank 21 entries (ranks only, no scores); highlighted qualifiers advanced. A third-place battle decided 3rd and 4th.
| Place | Team | Country |
|---|---|---|
| 1st | CroatiaGvyx | Croatia |
| 2nd | CroatiaStay Low | Croatia |
| 3rd | CroatiaFranz | Croatia |
| 4th | CroatiaLuckyLukPoriluk | Croatia |
| Top 8 | CroatiaArth | Croatia |
| Top 8 | CroatiaM-Dragon | Croatia |
| Top 8 | CroatiaMikez | Croatia |
| Top 8 | CroatiaShock | Croatia |
| Top 16 | CroatiaCoochie Man | Croatia |
| Top 16 | CroatiaDoomshroom | Croatia |
| Top 16 | CroatiaFich the beast | Croatia |
| Top 16 | SloveniaIzy | Slovenia |
| Top 16 | CroatiaJurassica 007 | Croatia |
| Top 16 | CroatiaLex | Croatia |
| Top 16 | CroatiaTonkilla | Croatia |
| Top 16 | CroatiaVex | Croatia |
Team ranking as published by the organiser, which released no scores.
| Rank | Team | Country | Result |
|---|---|---|---|
| 01 | CroatiaGvyx | Croatia | Advanced |
| 02 | CroatiaStay Low | Croatia | Advanced |
| 03 | SloveniaIzy | Slovenia | Advanced |
| 04 | CroatiaFranz | Croatia | Advanced |
| 05 | CroatiaVex | Croatia | Advanced |
| 06 | CroatiaLuckyLukPoriluk | Croatia | Advanced |
| 07 | CroatiaArth | Croatia | Advanced |
| 08 | CroatiaLex | Croatia | Advanced |
| 09 | CroatiaM-Dragon | Croatia | Advanced |
| 10 | CroatiaFich the beast | Croatia | Advanced |
| 11 | CroatiaDoomshroom | Croatia | Advanced |
| 11 | CroatiaShock | Croatia | Advanced |
| 13 | CroatiaTonkilla | Croatia | Advanced |
| 14 | CroatiaMikez | Croatia | Advanced |
| 15 | CroatiaCoochie Man | Croatia | Advanced |
| 16 | CroatiaJurassica 007 | Croatia | Advanced |
| 17 | CroatiaSleek | Croatia | Eliminated |
| 18 | CroatiaCindra | Croatia | Eliminated |
| 19 | CroatiaJay Deal | Croatia | Eliminated |
| 20 | CroatiaAntexx | Croatia | Eliminated |
| 21 | CroatiaMr. G | Croatia | Eliminated |
All 16 knockout battles of the And8 (KnockOut Top 16) bracket, with every judge’s vote per round. And8’s 1 preselection floor rank 17 entries (ranks only, no scores); highlighted qualifiers advanced. A third-place battle decided 3rd and 4th.
| Place | Team | Country |
|---|---|---|
| 1st | CroatiaGrgur Nikolov | Croatia |
| 2nd | CroatiaKex | Croatia |
| 3rd | CroatiaB-Boy Španja | Croatia |
| 4th | CroatiaVix | Croatia |
| Top 8 | CroatiaFlex | Croatia |
| Top 8 | CroatiaGriffin | Croatia |
| Top 8 | CroatiaMariolla | Croatia |
| Top 8 | CroatiaSpindizzy | Croatia |
| Top 16 | CroatiaDream | Croatia |
| Top 16 | CroatiaErik | Croatia |
| Top 16 | CroatiaMarky | Croatia |
| Top 16 | CroatiaMateo | Croatia |
| Top 16 | CroatiaMatt In The Middle | Croatia |
| Top 16 | CroatiaStorm | Croatia |
| Top 16 | CroatiaStryder | Croatia |
| Top 16 | CroatiaVenom | Croatia |
Team ranking as published by the organiser, which released no scores.
| Rank | Team | Country | Result |
|---|---|---|---|
| 01 | CroatiaKex | Croatia | Advanced |
| 02 | CroatiaGrgur Nikolov | Croatia | Advanced |
| 03 | CroatiaVix | Croatia | Advanced |
| 04 | CroatiaB-Boy Španja | Croatia | Advanced |
| 04 | CroatiaMariolla | Croatia | Advanced |
| 06 | CroatiaFlex | Croatia | Advanced |
| 07 | CroatiaMatt In The Middle | Croatia | Advanced |
| 08 | CroatiaGriffin | Croatia | Advanced |
| 09 | CroatiaStryder | Croatia | Advanced |
| 10 | CroatiaSpindizzy | Croatia | Advanced |
| 11 | CroatiaErik | Croatia | Advanced |
| 11 | CroatiaStorm | Croatia | Advanced |
| 13 | CroatiaMateo | Croatia | Advanced |
| 13 | CroatiaVenom | Croatia | Advanced |
| 15 | CroatiaDream | Croatia | Advanced |
| 16 | CroatiaMarky | Croatia | Advanced |
| 17 | CroatiaSpeedy | Croatia | Eliminated |
All 4 knockout battles of the And8 (KnockOut Top 4) bracket, with every judge’s vote per round. And8’s 1 preselection floor rank 4 entries (ranks only, no scores); highlighted qualifiers advanced. A third-place battle decided 3rd and 4th.
Team ranking as published by the organiser, which released no scores.
All 8 knockout battles of the And8 (KnockOut Top 8) bracket, with every judge’s vote per round. And8’s 1 preselection floor rank 10 entries (ranks only, no scores); highlighted qualifiers advanced. A third-place battle decided 3rd and 4th.
Team ranking as published by the organiser, which released no scores.
| Rank | Team | Country | Result |
|---|---|---|---|
| 01 | CroatiaJayflow | Croatia | Advanced |
| 02 | CroatiaFijo | Croatia | Advanced |
| 03 | CroatiaFriz | Croatia | Advanced |
| 04 | CroatiaMM | Croatia | Advanced |
| 05 | CroatiaŽupa | Croatia | Advanced |
| 06 | CroatiaTmzeus | Croatia | Advanced |
| 07 | CroatiaSS | Croatia | Advanced |
| 08 | CroatiaPhoenix | Croatia | Advanced |
| 09 | CroatiaNarf | Croatia | Eliminated |
| 10 | CroatiaRuben | Croatia | Eliminated |
All 4 knockout battles of the And8 (KnockOut Top 4) bracket, with every judge’s vote per round. And8’s 1 preselection floor rank 5 entries (ranks only, no scores); highlighted qualifiers advanced. A third-place battle decided 3rd and 4th.
Solo ranking as published by the organiser, which released no scores.
All 4 knockout battles of the And8 (KnockOut Top 4) bracket, with every judge’s vote per round. And8’s 1 preselection floor rank 5 entries (ranks only, no scores); highlighted qualifiers advanced. A third-place battle decided 3rd and 4th.
Team ranking as published by the organiser, which released no scores.
All 4 knockout battles of the And8 (KnockOut Top 4) bracket, with every judge’s vote per round. And8’s 1 preselection floor rank 4 entries (ranks only, no scores); highlighted qualifiers advanced. A third-place battle decided 3rd and 4th.
Crew ranking as published by the organiser, which released no scores.
| Rank | Crew | Country | Result |
|---|---|---|---|
| 01 | CroatiaMegablast Drobitelji | Croatia | Advanced |
| 02 | CroatiaAB Original | Croatia | Advanced |
| 03 | CroatiaMegablast Warriors | Croatia | Advanced |
| 04 | CroatiaMegablast Dubrava | Croatia | Advanced |
Something wrong or missing on this page? Report a correction