| Year | Event | Category | Place |
|---|---|---|---|
| 2026 | Kofu | B-Girls 1v1 | Top 8 |
| 2026 | Tokyo | B-Girls 1v1 | 17th–30th |
| 2025 | Kofu | B-Girls 1v1 | Top 8 |
| 2024 | Yokohama | B-Girls 1v1 | Top 8 |
| 2024 | Tokyo | B-Girls 1v1 (youth selection) | Full bracket |
| 2024 | Junior B-Girls 1v1 | Full bracket |
| Event | Round | Opponent | Result |
|---|---|---|---|
| JDSF Breaking Block Battle Series 2026 B-Girls 1v1 | Quarterfinal | Nanoha | Lost |
| All Japan Breaking Championships 2026 B-Girls 1v1 | Pre-qualifier | Ayane | Lost |
| JDSF Breaking Block Battle Series 2025 B-Girls 1v1 | Quarterfinal | miwhip | Lost |
| JDSF Breaking Block Battle Series 2024 B-Girls 1v1 | Quarterfinal | miyu | Lost |
| # | Event | Opponent | Elo |
|---|---|---|---|
| 1 | JDSF Breaking Block Battle Series 2024 – Kanto-Koshinetsu · Quarterfinal | L vs miyu | 1487 (−13.3) |
| 2 | JDSF Breaking Block Battle Series 2025 – Middle East Block · Quarterfinal | L vs miwhip | 1475 (−11.5) |
| 3 | 7th All Japan National Championships 2026 · Pre-qualifier | L vs Ayane | 1471 (−4.0) |
| 4 | JDSF Breaking Block Battle Series 2026 – Middle East Block · Quarterfinal | L vs Nanoha | 1464 (−6.7) |
Something wrong or missing on this page? Report a correction