| Year | Event | Category | Place |
|---|---|---|---|
| 2026 | Yokohama | B-Girls 1v1 | Top 8 |
| 2026 | Kofu | B-Girls 1v1 | Full bracket |
| 2026 | Tokyo | B-Girls 1v1 | Top 16 |
| 2025 | Tokoname | B-Girls 1v1 | Top 8 |
| 2025 | Kofu | B-Girls 1v1 | Top 4 |
| Event | Round | Opponent | Result |
|---|---|---|---|
| JDSF Breaking Japan Open 2026 B-Girls 1v1 | Quarterfinal | Koharu Python | Lost |
| All Japan Breaking Championships 2026 B-Girls 1v1 | Top 16 | Yuuka | Lost |
| All Japan Breaking Championships 2026 B-Girls 1v1 | Pre-qualifier | Sunny | Won |
| JDSF Breaking Japan Open 2025 B-Girls 1v1 | Quarterfinal | Chura | Lost |
| JDSF Breaking Block Battle Series 2025 B-Girls 1v1 | Semifinal | HINATA | Lost |
| JDSF Breaking Block Battle Series 2025 B-Girls 1v1 | Quarterfinal | mion | Won |
| # | Event | Opponent | Elo |
|---|---|---|---|
| 1 | JDSF Breaking Block Battle Series 2025 – Middle East Block · Quarterfinal | W vs mion | 1512 (+11.5) |
| 2 | JDSF Breaking Block Battle Series 2025 – Middle East Block · Semifinal | L vs HINATA | 1500 (−11.9) |
| 3 | JDSF Breaking Japan Open 2025 · Quarterfinal | L vs Chura | 1488 (−11.5) |
| 4 | 7th All Japan National Championships 2026 · Pre-qualifier | W vs Sunny | 1500 (+12.0) |
| 5 | 7th All Japan National Championships 2026 · Top 16 | L vs Yuuka | 1488 (−12.2) |
| 6 | JDSF Breaking Japan Open 2026 · Quarterfinal | L vs Koharu Python | 1477 (−11.4) |
Something wrong or missing on this page? Report a correction