19 – 20 Dec 2025Emirates Sports HotelDubaiUnited Arab Emirates
Preselection rankings (ranks only, no scores) followed by single-elimination brackets: B-Boys 1v1 Top 32 with a third-place battle; B-Girls 1v1 Top 16 with a third-place battle; Crews Top 16 with a third-place battle.
Every knockout battle and every judge’s vote per round comes from And8’s battle reports; where a battle’s published rounds split evenly with no deciding round, the winner follows And8’s bracket (see the battle notes).
All 32 knockout battles of the And8 (KnockOut Top 32) bracket, with every judge’s vote per round. And8’s 1 preselection floor rank 171 entries (ranks only, no scores); highlighted qualifiers advanced. A third-place battle decided 3rd and 4th.
| Place | Dancer | Country |
|---|---|---|
| 1st | KazakhstanAmir | Kazakhstan |
| 2nd | United StatesGravity | United States |
| 3rd | RussiaRuslan Footrockets | Russia |
| 4th | RussiaGrom | Russia |
| Top 8 | RussiaBumblebee | Russia |
| Top 8 | RussiaCheerito | Russia |
| Top 8 | KazakhstanDias | Kazakhstan |
| Top 8 | RussiaZipRock | Russia |
| Top 16 | RussiaBeetle | Russia |
| Top 16 | RussiaCyga | Russia |
| Top 16 | BelgiumDjibril | Belgium |
| Top 16 | RussiaDzey | Russia |
| Top 16 | RussiaMiracle | Russia |
| Top 16 | VenezuelaRisktaker Lil G | Venezuela |
| Top 16 | RussiaStarina | Russia |
| Top 16 | TaiwanWinnie | Taiwan |
Solo ranking as published by the organiser, which released no scores.
All 16 knockout battles of the And8 (KnockOut Top 16) bracket, with every judge’s vote per round. And8’s 1 preselection floor rank 46 entries (ranks only, no scores); highlighted qualifiers advanced. A third-place battle decided 3rd and 4th.
| Place | Dancer | Country |
|---|---|---|
| 1st | RussiaNika | Russia |
| 2nd | FranceKimie | France |
| 3rd | RussiaTata | Russia |
| 4th | RussiaSerpente | Russia |
| Top 8 | RussiaArt | Russia |
| Top 8 | RussiaMashaUragan | Russia |
| Top 8 | RussiaVavi | Russia |
| Top 8 | JapanYuika | Japan |
| Top 16 | EcuadorIsis | Ecuador |
| Top 16 | TürkiyeJazzy | Türkiye |
| Top 16 | RussiaKristina | Russia |
| Top 16 | MexicoMonse | Mexico |
| Top 16 | RussiaNankees | Russia |
| Top 16 | RussiaPosya Rock | Russia |
| Top 16 | KazakhstanSayora | Kazakhstan |
| Top 16 | BrazilToquinha | Brazil |
Solo ranking as published by the organiser, which released no scores.
All 16 knockout battles of the And8 (KnockOut Top 16) bracket, with every judge’s vote per round. And8’s 1 preselection floor rank 35 entries (ranks only, no scores); highlighted qualifiers advanced. A third-place battle decided 3rd and 4th.
| Place | Crew | Country |
|---|---|---|
| 1st | Predatorz | |
| 2nd | RussiaGreenPanda | Russia |
| 3rd | 777 | |
| 4th | JapanFlooriorz | Japan |
| Top 8 | South KoreaFlowXL | South Korea |
| Top 8 | RussiaOriginal People | Russia |
| Top 8 | RussiaPRZ | Russia |
| Top 8 | Ruggeds | |
| Top 16 | TaiwanCENTRAL BREAKER | Taiwan |
| Top 16 | TaiwanCity4 | Taiwan |
| Top 16 | RussiaO.P | Russia |
| Top 16 | RussiaOBC | Russia |
| Top 16 | RussiaOne Peace Yes | Russia |
| Top 16 | Style Invaders Squadron | |
| Top 16 | VenezuelaVinotinto | Venezuela |
| Top 16 | RussiaXO crew | Russia |
Crew ranking as published by the organiser, which released no scores.
Something wrong or missing on this page? Report a correction