No members recorded.
| Year | Event | Line-up | Place |
|---|---|---|---|
| 2025 | Crews | Not published | 1st |
| 2025 | 2 vs 2 | Not published | Top 32 |
| 2025 | 5 vs 5 Out for Fame Europe | Not published | Top 4 |
| 2025 | Crews (5 vs 5) | Not published | Full bracket |
| 2024 | Crews (5 vs 5) | Not published | 2nd |
| Event | Round | Opponent | Result |
|---|---|---|---|
| The World Battle 2025 Crews | Final | Sul Clan | Won |
| The World Battle 2025 Crews | Semifinal | USA Generations | Won |
| The World Battle 2025 Crews | Quarterfinal | Risk Boys | Won |
| The World Battle 2025 Crews | Top 16 | Origin Convict | Won |
| Outbreak 2025 5 vs 5 Out for Fame Europe | Semifinal | GREEN PANDA as GreenPanda | Lost |
| Outbreak 2025 5 vs 5 Out for Fame Europe | Quarterfinal | Central Breaker.TW | Won |
| Outbreak 2025 2 vs 2 | Top 32 | Wolfer & JohnnyFox | Lost Unrated |
| The World Battle 2024 Crews (5 vs 5) | Final | FDSARR | Lost |
| The World Battle 2024 Crews (5 vs 5) | Semifinal | Ruffneck Renegades | Won |
| The World Battle 2024 Crews (5 vs 5) | Quarterfinal | Primal Instincts | Won |
| The World Battle 2024 Crews (5 vs 5) | Top 16 | French YG | Won |
| # | Event | Opponent | Elo |
|---|---|---|---|
| 1 | The World Battle 2024 · Top 16 | W vs French YG | 1516 (+16.0) |
| 2 | The World Battle 2024 · Quarterfinal | W vs Primal Instincts | 1531 (+14.6) |
| 3 | The World Battle 2024 · Semifinal | W vs Ruffneck Renegades | 1547 (+16.1) |
| 4 | The World Battle 2024 · Final | L vs FDSARR | 1531 (−16.0) |
| 5 | Outbreak Europe 2025 · Quarterfinal | W vs Central Breaker.TW | 1545 (+14.6) |
| 6 | Outbreak Europe 2025 · Semifinal | L vs GREEN PANDA | 1530 (−15.2) |
| 7 | The World Battle 2025 · Top 16 | W vs Origin Convict | 1545 (+14.6) |
| 8 | The World Battle 2025 · Quarterfinal | W vs Risk Boys | 1559 (+14.5) |
| 9 | The World Battle 2025 · Semifinal | W vs USA Generations | 1574 (+14.7) |
| 10 | The World Battle 2025 · Final | W vs Sul Clan | 1588 (+14.2) |
Something wrong or missing on this page? Report a correction