No members recorded.
| Year | Event | Line-up | Place |
|---|---|---|---|
| 2025 | Crews | Not published | 3rd |
| Event | Round | Opponent | Result |
|---|---|---|---|
| Dubai Open Breaking 2025 Crews | 3rd place battle | Flooriorz | Won |
| Dubai Open Breaking 2025 Crews | Semifinal | GREEN PANDA as GreenPanda | Lost |
| Dubai Open Breaking 2025 Crews | Quarterfinal | Original People | Won |
| Dubai Open Breaking 2025 Crews | Top 16 | Central Breaker as CENTRAL BREAKER | Won |
| # | Event | Opponent | Elo |
|---|---|---|---|
| 1 | Dubai Open Breaking 2025 · Top 16 | W vs Central Breaker | 1512 (+12.0) |
| 2 | Dubai Open Breaking 2025 · Quarterfinal | W vs Original People | 1524 (+12.0) |
| 3 | Dubai Open Breaking 2025 · Semifinal | L vs GREEN PANDA | 1516 (−8.2) |
| 4 | Dubai Open Breaking 2025 · 3rd place battle | W vs Flooriorz | 1528 (+12.2) |
Something wrong or missing on this page? Report a correction