| Year | Event | Category | Place |
|---|---|---|---|
| 2026 | Hannover | B-Boys 1v1 | Top 16 |
| 2024 | Hamburg | B-Boys 1v1 | Top 32 |
| 2023 | Hamburg | B-Boys 1v1 | Full bracket |
| 2023 | Hannover | Breaking 1v1 (BOTY Central Europe) | Full bracket |
| 2023 | Dresden | B-Boys 1v1 | Top 32 |
| Event | Round | Opponent | Result |
|---|---|---|---|
| German Breaking Championships 2026 B-Boys 1v1 | Top 16 | FloyDthe47 | Lost |
| DTV Ranking Battle 2024 B-Boys 1v1 | Top 32 | Taz | Lost |
| DTV Ranking Battle 2023 B-Boys 1v1 | Top 32 | Shark | Lost |
| # | Event | Opponent | Elo |
|---|---|---|---|
| 1 | Know Your Roots Festival & DTV Ranking Battle 2023 – Dresden · Top 32 | L vs Shark | 1488 (−12.0) |
| 2 | Hip Hop Slam & DTV Ranking Battle 2024 – Hamburg · Top 32 | L vs Taz | 1475 (−13.3) |
| 3 | German Breaking Championships 2026 · Top 16 | L vs FloyDthe47 | 1465 (−9.4) |
Something wrong or missing on this page? Report a correction