26 – 28 May 2023Funpark HannoverHannoverGermany
Preselection rankings (ranks only, no scores) followed by single-elimination brackets: Breaking 1v1 (BOTY Central Europe) Top 32; Crews 3 vs 3 Top 16; Crews (BOTY Central Europe) Top 8; Kids 1v1 Top 16; Kids Crews (BOTY Central Europe) Top 4.
Every knockout battle and every judge’s vote per round comes from And8’s battle reports. Some battles have no published votes; their winners follow And8’s bracket and ranking (see the battle notes).
All 31 knockout battles of the And8 (KnockOut Top 32) bracket, with every judge’s vote per round. And8’s 1 preselection floor rank 123 entries (ranks only, no scores); highlighted qualifiers advanced. There is no third-place battle.
| Place | Dancer | Country |
|---|---|---|
| 1st | Nord Diamond | |
| 2nd | BelgiumMighty Jim | Belgium |
| Top 4 | GermanyArtform | Germany |
| Top 4 | NorwayDaniel | Norway |
| Top 8 | VenezuelaLiltwin | Venezuela |
| Top 8 | FranceNeosan | France |
| Top 8 | GermanySnow | Germany |
| Top 8 | BelgiumXL | Belgium |
| Top 16 | Dope Dog | |
| Top 16 | VenezuelaGeeroud | Venezuela |
| Top 16 | NetherlandsHook Up | Netherlands |
| Top 16 | VenezuelaMachet | Venezuela |
| Top 16 | GermanyQube | Germany |
| Top 16 | NetherlandsStepper | Netherlands |
| Top 16 | VenezuelaSucio | Venezuela |
| Top 16 | AustraliaWillastr8 | Australia |
Solo ranking as published by the organiser, which released no scores.
All 15 knockout battles of the And8 (KnockOut Top 16) bracket, with every judge’s vote per round. And8’s 1 preselection floor rank 56 entries (ranks only, no scores); highlighted qualifiers advanced. There is no third-place battle.
| Place | Crew | Country |
|---|---|---|
| 1st | NetherlandsHustle Kidz | Netherlands |
| 2nd | NorwayLack Of Crowns | Norway |
| Top 4 | PolandCoolkidz MOB | Poland |
| Top 4 | BelgiumSTYLE INVADERS | Belgium |
| Top 8 | GreeceOn Dust | Greece |
| Top 8 | Paranormal | |
| Top 8 | GermanyThe Villains | Germany |
| Top 8 | AustriaUFA’s | Austria |
| Top 16 | GermanyBook of Raw | Germany |
| Top 16 | VenezuelaBreakgatario | Venezuela |
| Top 16 | GermanyJimakeno N.O.O.S | Germany |
| Top 16 | KillJoys | |
| Top 16 | GermanyLost Generation | Germany |
| Top 16 | GermanyRacoonz | Germany |
| Top 16 | VenezuelaTeam Vinotinto | Venezuela |
| Top 16 | GermanyTHE TRIBE | Germany |
Crew ranking as published by the organiser, which released no scores.
All 7 knockout battles of the And8 (KnockOut Top 8) bracket, with every judge’s vote per round (ties recorded as a vote for neither side). There is no third-place battle.
| Place | Crew | Country |
|---|---|---|
| 1st | BelgiumBattle Droids | Belgium |
| 2nd | GermanyBack in Blood | Germany |
| Top 4 | GermanyThe Tribe | Germany |
| Top 4 | AustriaUFA | Austria |
| Top 8 | GermanyBook Of Raw | Germany |
| Top 8 | GermanyEure Freshness Crew | Germany |
| Top 8 | GermanyLast Action Heroes | Germany |
| Top 8 | GermanySaxonz | Germany |
All 15 knockout battles of the And8 (KnockOut Top 16) bracket, with every judge’s vote per round; And8 publishes votes for 3 of them only. There is no third-place battle.
| Place | Team | Country |
|---|---|---|
| 1st | Hulk | |
| 2nd | GermanyJojo | Germany |
| Top 4 | NetherlandsDavid | Netherlands |
| Top 4 | GermanyMelina | Germany |
| Top 8 | GermanyFreeZen | Germany |
| Top 8 | GermanyKid Max | Germany |
| Top 8 | GermanyLee-On | Germany |
| Top 8 | GermanyMo | Germany |
| Top 16 | GermanyBonito | Germany |
| Top 16 | GermanyFast Freeze | Germany |
| Top 16 | UkraineGroza | Ukraine |
| Top 16 | UkraineHamiks | Ukraine |
| Top 16 | GermanyHunter | Germany |
| Top 16 | GermanyJoao | Germany |
| Top 16 | GermanyQuinn | Germany |
| Top 16 | Rius |
All 3 knockout battles of the And8 (KnockOut Top 4) bracket, with every judge’s vote per round. And8’s 1 preselection floor rank 0 entries (ranks only, no scores); highlighted qualifiers advanced. There is no third-place battle.
| Place | Team | Country |
|---|---|---|
| 1st | Battle Droids Kids | |
| 2nd | Invasion | |
| Top 4 | Got the Flava | |
| Top 4 | The Saxonz Kids |
Something wrong or missing on this page? Report a correction