David
- Events
- 3
- Titles
- 0
- W–L
- 1–2
Results
| Year | Event | Category | Place |
|---|---|---|---|
| 2026 | Dresden | B-Boys Juniors 1v1 | Top 8 |
| 2023 | Munich | 2 vs 2 as Ali & David with Ali | Top 8 |
| 2023 | Hannover | Breaking 1v1 (BOTY Central Europe) | Full bracket |
Battles
| Event | Round | Opponent | Result |
|---|---|---|---|
| Level Up – Breaking Battle Series 2026 B-Boys Juniors 1v1 | Quarterfinal | MoppDeep | Lost |
| Level Up – Breaking Battle Series 2026 B-Boys Juniors 1v1 | Top 16 | Lillebrot | Won |
| Munich Mash Streetdance Battles 2023 2 vs 2 | Quarterfinal | Phil Wizard & Lil Zoo | Lost |
Something wrong or missing on this page? Report a correction