| Year | Event | Category | Place |
|---|---|---|---|
| 2026 | Tokyo | JUNIOR B-Boys 1v1 | Full bracket |
| 2025 | Tokoname | Junior B-Boys 1v1 | Full bracket |
| 2025 | Tokyo | B-Boys 1v1 | Top 32 |
| 2025 | Tokyo | JUNIOR B-Boys 1v1 | Full bracket |
| 2024 | Nagoya | Junior B-Boys 1v1 | Top 4 |
| 2024 | Tokyo | B-Boys 1v1 (youth selection) | Top 8 |
| 2024 | Tokyo | JUNIOR B-Boys 1v1 | Full bracket |
| 2024 | Junior B-Boys 1v1 | Full bracket | |
| 2023 | Nagoya | Junior B-Boys 1v1 | Top 8 |
| 2023 | Tokyo | JUNIOR B-Boys 1v1 | Full bracket |
| Event | Round | Opponent | Result |
|---|---|---|---|
| All Japan Breaking Championships 2025 B-Boys 1v1 | Pre-qualifier | Toa | Lost |
| JDSF Breaking Block Battle Series 2024 Junior B-Boys 1v1 | Semifinal | ko_ren | Lost |
| JDSF Breaking Block Battle Series 2024 Junior B-Boys 1v1 | Quarterfinal | SERU | Won |
| JDSF World Youth Breaking Championships Selection 2024 B-Boys 1v1 (youth selection) | Quarterfinal | Ra1on | Lost |
| JDSF Breaking Block Battle Series 2023 Junior B-Boys 1v1 | Quarterfinal | Asahi | Lost |
| # | Event | Opponent | Elo |
|---|---|---|---|
| 1 | 6th All Japan National Championships 2025 · Pre-qualifier | L vs Toa | 1487 (−12.8) |
Something wrong or missing on this page? Report a correction