| Year | Event | Category | Place |
|---|---|---|---|
| 2026 | Kitakyushu | Junior B-Girls 1v1 | Top 8 |
| 2026 | Yokohama | B-Girls 1v1 | Top 8 |
| 2026 | Kofu | B-Girls 1v1 | Top 8 |
| 2026 | Tokyo | B-Girls 1v1 | 17th–30th |
| 2026 | Tokyo | JUNIOR B-Girls 1v1 | Full bracket |
| 2025 | Izumo | Junior B-Girls 1v1 | Top 8 |
| 2025 | Kofu | B-Girls 1v1 | Top 8 |
| 2025 | Tokyo | JUNIOR B-Girls 1v1 | Full bracket |
| 2024 | Hiroshima | Junior B-Girls 1v1 | 2nd |
| 2024 | Yokohama | Junior B-Girls 1v1 | Full bracket |
| Event | Round | Opponent | Result |
|---|---|---|---|
| JDSF Breaking Block Battle Series 2026 Junior B-Girls 1v1 | Quarterfinal | MeeQ | Lost |
| JDSF Breaking Japan Open 2026 B-Girls 1v1 | Quarterfinal | Riko | Lost |
| JDSF Breaking Block Battle Series 2026 B-Girls 1v1 | Quarterfinal | asaneko | Lost |
| All Japan Breaking Championships 2026 B-Girls 1v1 | Pre-qualifier | Nanoha | Lost |
| JDSF Breaking Block Battle Series 2025 Junior B-Girls 1v1 | Quarterfinal | Riria | Lost |
| JDSF Breaking Block Battle Series 2025 B-Girls 1v1 | Quarterfinal | HIMA | Lost |
| JDSF Breaking Block Battle Series 2024 Junior B-Girls 1v1 | Final | kokona | Lost |
| JDSF Breaking Block Battle Series 2024 Junior B-Girls 1v1 | Semifinal | MIYA | Won |
| JDSF Breaking Block Battle Series 2024 Junior B-Girls 1v1 | Quarterfinal | nono | Won |
| JDSF Breaking Block Battle Series 2023 Junior B-Girls 1v1 | Final | Mirei | Lost |
| JDSF Breaking Block Battle Series 2023 Junior B-Girls 1v1 | Semifinal | nono | Won |
| JDSF Breaking Block Battle Series 2023 Junior B-Girls 1v1 | Quarterfinal | Nina | Won |
| # | Event | Opponent | Elo |
|---|---|---|---|
| 1 | JDSF Breaking Block Battle Series 2025 – Middle East Block · Quarterfinal | L vs HIMA | 1488 (−12.0) |
| 2 | 7th All Japan National Championships 2026 · Pre-qualifier | L vs Nanoha | 1481 (−7.4) |
| 3 | JDSF Breaking Block Battle Series 2026 – Middle East Block · Quarterfinal | L vs asaneko | 1469 (−11.3) |
| 4 | JDSF Breaking Japan Open 2026 · Quarterfinal | L vs Riko | 1467 (−2.6) |
Something wrong or missing on this page? Report a correction