No members recorded.
| Year | Event | Line-up | Place |
|---|---|---|---|
| 2026 | Crews | Not published | Top 8 |
| 2024 | Crews 5 vs 5 · as One Way Crew | Not published | Top 8 |
| 2023 | Crews 6 vs 6 · as One Way Crew | Not published | Top 8 |
| Event | Round | Opponent | Result |
|---|---|---|---|
| Breaking K Series 2026 Crews | Quarterfinal | Brothergreen | Lost |
| Ultimate Battle 2024 Crews 5 vs 5 | Round robin | Dream Runnerz | Won |
| Ultimate Battle 2024 Crews 5 vs 5 | Round robin | RED BULL BC One All Star | Lost |
| Ultimate Battle 2024 Crews 5 vs 5 | Round robin | Artistreet | Lost |
| Ultimate Battle 2023 Crews 6 vs 6 | Round robin | Fusion MC | Lost |
| Ultimate Battle 2023 Crews 6 vs 6 | Round robin | Baseus | Lost |
| Ultimate Battle 2023 Crews 6 vs 6 | Round robin | Soul Burnz | Won |
| # | Event | Opponent | Elo |
|---|---|---|---|
| 1 | Ultimate Battle 2023 · Round robin | L vs Fusion MC | 1488 (−12.0) |
| 2 | Ultimate Battle 2023 · Round robin | L vs Baseus | 1477 (−11.2) |
| 3 | Ultimate Battle 2023 · Round robin | W vs Soul Burnz | 1489 (+12.0) |
| 4 | Ultimate Battle 2024 · Round robin | W vs Dream Runnerz | 1501 (+12.4) |
| 5 | Ultimate Battle 2024 · Round robin | L vs RED BULL BC One All Star | 1490 (−11.6) |
| 6 | Ultimate Battle 2024 · Round robin | L vs Artistreet | 1478 (−11.6) |
| 7 | Breaking K Crew Battle 2026 · Quarterfinal | L vs Brothergreen | 1467 (−11.2) |
Something wrong or missing on this page? Report a correction