No members recorded.
| Year | Event | Line-up | Place |
|---|---|---|---|
| 2023 | Crews 6 vs 6 | Not published | Top 8 |
| Event | Round | Opponent | Result |
|---|---|---|---|
| Ultimate Battle 2023 Crews 6 vs 6 | Round robin | Baseus | Lost |
| Ultimate Battle 2023 Crews 6 vs 6 | Round robin | Fusion MC | Lost |
| Ultimate Battle 2023 Crews 6 vs 6 | Round robin | ONEWAYCREW as One Way Crew | Lost |
| # | Event | Opponent | Elo |
|---|---|---|---|
| 1 | Ultimate Battle 2023 · Round robin | L vs Baseus | 1488 (−12.0) |
| 2 | Ultimate Battle 2023 · Round robin | L vs Fusion MC | 1477 (−11.2) |
| 3 | Ultimate Battle 2023 · Round robin | L vs ONEWAYCREW | 1465 (−12.0) |
Something wrong or missing on this page? Report a correction