No members recorded.
| Year | Event | Line-up | Place |
|---|---|---|---|
| 2023 | Crews 6 vs 6 | Not published | 2nd |
| Event | Round | Opponent | Result |
|---|---|---|---|
| Ultimate Battle 2023 Crews 6 vs 6 | Final | Fusion MC | Lost |
| Ultimate Battle 2023 Crews 6 vs 6 | Semifinal | Street Addicts | Won |
| Ultimate Battle 2023 Crews 6 vs 6 | Round robin | Soul Burnz | Won |
| Ultimate Battle 2023 Crews 6 vs 6 | Round robin | ONEWAYCREW as One Way Crew | Won |
| Ultimate Battle 2023 Crews 6 vs 6 | Round robin | Fusion MC | Lost |
| # | Event | Opponent | Elo |
|---|---|---|---|
| 1 | Ultimate Battle 2023 · Round robin | W vs Soul Burnz | 1512 (+12.0) |
| 2 | Ultimate Battle 2023 · Round robin | W vs ONEWAYCREW | 1523 (+11.2) |
| 3 | Ultimate Battle 2023 · Round robin | L vs Fusion MC | 1511 (−12.0) |
| 4 | Ultimate Battle 2023 · Semifinal | W vs Street Addicts | 1523 (+12.0) |
| 5 | Ultimate Battle 2023 · Final | L vs Fusion MC | 1512 (−11.2) |
Something wrong or missing on this page? Report a correction